app-ads.txt
Top Ad Networks by Entry Count
| Ad Network | Publisher ID | Relationship | Certification Tag |
|---|---|---|---|
| adapex.io | s5217 |
DIRECT | — |
| adingenious.com | 70004 |
DIRECT | — |
| adipolo.com | 102039 |
DIRECT | — |
| admanmedia.com | 2234 |
DIRECT | — |
| adorphic.com | 4062 |
DIRECT | — |
| adpixelgroup.com | 28231 |
DIRECT | — |
| adsbynimbus.com | ce63f14d-eae4-4c6d-bc7e-480e02c86bc3 |
DIRECT | dd263a8a859bd0e0 |
| adswizz.com | 623 |
DIRECT | — |
| adswizz.com | consumable |
DIRECT | — |
| adtonos.com | PUB2790444752 |
DIRECT | — |
| advibe.media | 382212 |
DIRECT | — |
| advibe.media | 382213 |
DIRECT | — |
| adwmg.com | 100789 |
DIRECT | c9688a22012618e7 |
| adyoulike.com | 3bd59827ca27896e43d7629454587f70 |
DIRECT | — |
| algorix.co | 604610 |
DIRECT | 5b394c12fea27a1d |
| alkimiexchange.com | 7339 |
DIRECT | — |
| amplifier.audio | PUB2790444752 |
DIRECT | — |
| apester.com | 17095 |
DIRECT | — |
| apester.com | 2211 |
DIRECT | — |
| apexflowsdk.com | 1071 |
DIRECT | — |
| apexflowsdk.com | 1072 |
DIRECT | — |
| applovin.com | 44c7473849e2eeec443c0d4d2a583b8c |
DIRECT | — |
| applovin.com | 9eaf9ad6dc92d5fcn6f47c30168fb8fq |
DIRECT | — |
| appnexus.com | 12252 |
DIRECT | — |
| appnexus.com | 9726 |
DIRECT | f5ab79cb980f11d1 |
| aps.amazon.com | 42df5c79-9a6a-4118-b46f-dd311cf16fb8 |
DIRECT | — |
| awg.la | 23210484553 |
DIRECT | — |
| azberry.com | 242041 |
DIRECT | — |
| bidscube.com | 1190 |
DIRECT | — |
| consumable.com | 2001591 |
DIRECT | aefcd3d2f45b5070 |
| consumable.com | 2001622 |
DIRECT | aefcd3d2f45b5070 |
| criteo.com | B-066465 |
DIRECT | 9fac4a4087c2a44f |
| datawrkz.com | 2587 |
DIRECT | — |
| emxdgt.com | 2542 |
DIRECT | 1e1d41537f7cad7f |
| ergadx.com | 5110 |
DIRECT | — |
| escalax.io | 77 |
DIRECT | — |
| eskimi.com | 2020000539 |
DIRECT | — |
| facebook.com | 608203285080047 |
DIRECT | c3e20eee3f780d68 |
| fivecdm.com | 84011747 |
DIRECT | — |
| gadsme.com | cma6q7kkh05q3s00ihlbkxwgs |
DIRECT | — |
| gadsme.com | cma6q7kkh05q3s00ihlbkxwgs |
DIRECT | 6e0ed2d8104a4234 |
| gitberry.com | 117000034 |
DIRECT | — |
| google.com | pub-3305459236997540 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-3940498599942544 |
DIRECT | f08c47fec0986fa0 |
| hax.ortb.net | 655942 |
DIRECT | — |
| improvedigital.com | 1234 |
DIRECT | — |
| incrementx.com | 60198 |
DIRECT | 8728b7e97e589da4 |
| inmobi.com | 7d3e8f6325994d3b9f7c2a676a8da6ec |
DIRECT | 83e75a7ae333ca9d |
| ironsrc.com | 607347 |
DIRECT | — |
| ironsrc.com | [yourironSourcePublisherAccountID] |
DIRECT | — |
| k-words.io | 100032 |
DIRECT | — |
| k-words.io | 10032 |
DIRECT | — |
| loopme.com | 16697 |
DIRECT | 6c8d5f95897a5a3b |
| mars.media | 107876 |
DIRECT | 8624339f102fb076 |
| media.net | 8CU46MUHQ |
DIRECT | — |
| media.net | 8CUS3M0Z2 |
DIRECT | — |
| mintegral.com | 19435 |
DIRECT | 0aeed123c80d6423 |
| nexverse.ai | 80132 |
DIRECT | — |
| ogury.com | 5bbe7af9-d51f-499e-a804-db54798d96f4 |
DIRECT | — |
| oko.uk | 9a78f9d0-9cb7-4e5e-b869-eb0d9c344f13 |
DIRECT | b3511ffcafb23a32 |
| onetag.com | 61d88450bdb25bc |
DIRECT | — |
| openx.com | 559912325 |
DIRECT | 6a698e2ec38604c6 |
| opera.com | pub7507776842240 |
DIRECT | 55a0c5fd61378de3 |
| opera.com | pub9852117236224 |
DIRECT | 55a0c5fd61378de3 |
| pangleglobal.com | 5027461 |
DIRECT | — |
| pgamssp.com | 6793c83b729adf25a008d4ad |
DIRECT | — |
| pinklion.io | 190976895 |
DIRECT | — |
| playdigo.com | 4120 |
DIRECT | 92011346d63d3c30 |
| pubmatic.com | 161831 |
DIRECT | 5d62403b186f2ace |
| pubmatic.com | 165874 |
DIRECT | 5d62403b186f2ace |
| pubnative.net | 1016935 |
DIRECT | d641df8625486a7b |
| revealon.media | 18080 |
DIRECT | — |
| risecodes.com | 663791751eb0af000195f5cf |
DIRECT | — |
| rubiconproject.com | 24400 |
DIRECT | 0bfd66d529a55807 |
| selectmedia.asia | 78b5be2c3e4749615337964f |
DIRECT | e365c871a27c655d |
| smaato.com | 1100004890 |
DIRECT | 07bcf65f187117b4 |
| smaato.com | 1100048585 |
DIRECT | 07bcf65f187117b4 |
| smaato.com | 1100049216 |
DIRECT | 07bcf65f187117b5 |
| smaato.com | 1100054974 |
DIRECT | 07bcf65f187117b4 |
| smaato.com | 1100055690 |
DIRECT | 07bcf65f187117b4 |
| smartyads.com | 100224 |
DIRECT | fd2bde0ff2e62c5d |
| start.io | 157659870 |
DIRECT | — |
| start.io | 163241862 |
DIRECT | — |
| thebrave.io | 1234688 |
DIRECT | c25b2154543746ac |
| theimpact.digital | 321452 |
DIRECT | — |
| thejungletechnology.com | 3199628 |
DIRECT | — |
| themediagrid.com | 2UFXZO |
DIRECT | 35d5010d7789b49d |
| themediagrid.com | A7OJMU |
DIRECT | 35d5010d7789b49d |
| themediagrid.com | A8X5S7 |
DIRECT | 35d5010d7789b49d |
| themediagrid.com | FALINO |
DIRECT | 35d5010d7789b49d |
| themediagrid.com | FWN84J |
DIRECT | 35d5010d7789b49d |
| themediagrid.com | RIX2M5 |
DIRECT | 35d5010d7789b49d |
| tredio.io | 357a6fdf7642bf815a88822c447d9dc437112 |
DIRECT | — |
| triplelift.com | 13041 |
DIRECT | 6c33edb13117fd86 |
| tritondigital.com | 106423 |
DIRECT | 19b4454d0b87b58b |
| trustedstack.com | TSEELYFMQ |
DIRECT | — |
| tubia.com | 10715 |
DIRECT | — |
| unity.com | 35842 |
DIRECT | 96cabb5fbdde37a7 |
| venatus.com | 643e75e7bdd2e54e754b7b78 |
DIRECT | — |
| video.unrulymedia.com | 6111915185540403805 |
DIRECT | — |
Showing first 100 of 1,967 entries. View full file on GitHub ↗
Access the Full AdsDB Dataset
AdsDB is the world's largest open-source database of programmatic advertising transparency files. 50,000+ domains, 49,000+ app-ads.txt files, 1,400+ sellers.json files — all free under the MIT license.