app-ads.txt
Top Ad Networks by Entry Count
| Ad Network | Publisher ID | Relationship | Certification Tag |
|---|---|---|---|
| google.com | pub-3972573497282817 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-5359720008782899 |
DIRECT | f08c47fec0942fa0 |
| facebook.com | 1596779240357654 |
DIRECT | c3e20eee3f780d68 |
| openx.com | 545650780 |
DIRECT | 6a698e2ec38604c6 |
| aps.amazon.com | 13446618 |
DIRECT | — |
| aps.amazon.com | ba156dd2-2d4a-48be-82d0-d30738c32f65 |
DIRECT | — |
| rubiconproject.com | 18020 |
RESELLER | 0bfd66d529a55807 |
| smaato.com | 1100044650 |
RESELLER | 07bcf65f187117b4 |
| yahoo.com | 55029 |
RESELLER | e1a5b5b6e3255540 |
| adcolony.com | 44ef7fd4adebf701 |
RESELLER | 1ad675c9de6b5176 |
| indexexchange.com | 192410 |
RESELLER | 50b1c356f2c5c8fc |
| admanmedia.com | 726 |
RESELLER | — |
| loopme.com | 11405 |
RESELLER | — |
| smaato.com | 1100046802 |
DIRECT | 07bcf65f187117b4 |
| adcolony.com | 496220845654deec |
RESELLER | 1ad675c9de6b5176 |
| bidmachine.io | 36 |
RESELLER | — |
| bidmachine.io | 60 |
RESELLER | — |
| engagebdr.com | 16 |
RESELLER | — |
| mobilefuse.com | 2281 |
RESELLER | — |
| openx.com | 540421297 |
RESELLER | 6a698e2ec38604c6 |
| pokkt.com | 5886 |
RESELLER | c45702d9311e25fd |
| rhythmone.com | 4201299756 |
RESELLER | a670c89d4a324e47 |
| startapp.com | smt |
RESELLER | — |
| xad.com | 241 |
RESELLER | 81cbf0a75a5e0e9a |
| admanmedia.com | 552 |
RESELLER | — |
| media.net | 8CUH0U81Y |
DIRECT | — |
| pubmatic.com | 159828 |
DIRECT | 5d62403b186f2ace |
| pubmatic.com | 159852 |
DIRECT | 5d62403b186f2ace |
| triplelift.com | 9411 |
DIRECT | 6c33edb13117fd86 |
| triplelift.com | 9411-EB |
DIRECT | 6c33edb13117fd86 |
| indexexchange.com | 183920 |
RESELLER | — |
| adingo.jp | 24819 |
DIRECT | — |
| pubmatic.com | 158060 |
RESELLER | 5d62403b186f2ace |
| pubmatic.com | 157962 |
RESELLER | 5d62403b186f2ace |
| pubmatic.com | 158853 |
RESELLER | 5d62403b186f2ace |
| applovin.com | 078429d36fe9a74cc071d835e02deb5b |
DIRECT | — |
| adcolony.com | 5d8cbf6671c93a42 |
RESELLER | 1ad675c9de6b5176 |
| rubiconproject.com | 16356 |
RESELLER | 0bfd66d529a55807 |
| openx.com | 540785403 |
RESELLER | 6a698e2ec38604c6 |
| indexexchange.com | 191086 |
RESELLER | — |
| pubmatic.com | 158862 |
RESELLER | 5d62403b186f2ace |
| pubnative.net | 1007170 |
RESELLER | d641df8625486a7b |
| verve.com | 15290 |
RESELLER | 0c8f5958fc2d6270 |
| yieldmo.com | 2738469568451125295 |
DIRECT #EBDA | — |
| contextweb.com | 561118 |
RESELLER | 89ff185a4c4e857c #yieldmo |
| rubiconproject.com | 17070 |
RESELLER | 0bfd66d529a55807 #yieldmo |
| pubnative.net | 1007284 |
RESELLER | d641df8625486a7b #yieldmodisplay |
| pubnative.net | 1007285 |
RESELLER | d641df8625486a7b #yieldmonative |
| pubnative.net | 1007286 |
RESELLER | d641df8625486a7b #yieldmovideo |
| onetag.com | 664e107d9f2b748 |
RESELLER #YIELDMO | — |
| admanmedia.com | 746 |
RESELLER #YIELDMO | — |
| pubmatic.com | 160648 |
RESELLER | 5d62403b186f2ace #yieldmo |
| indexexchange.com | 194520 |
RESELLER | 50b1c356f2c5c8fc #yieldmo |
| vdopia.com | 15779 |
DIRECT | 49a66ce31a704197 #video |
| chocolateplatform.com | 15779 |
DIRECT | 49a66ce31a704197 #video |
| vdopia.com | 15779 |
DIRECT | 49a66ce31a704197 #banner |
| chocolateplatform.com | 15779 |
DIRECT | 49a66ce31a704197 #banner |
| rubiconproject.com | 11726 |
RESELLER | 0bfd66d529a55807 |
| pubmatic.com | 157097 |
RESELLER | 5d62403b186f2ace |
| rubiconproject.com | 16928 |
RESELLER | 0bfd66d529a55807 |
| blis.com | 33 |
RESELLER | 61453ae19a4b73f4 |
| rubiconproject.com | 12266 |
RESELLER | 0bfd66d529a55807 |
| pubnative.net | 1006951 |
RESELLER | d641df8625486a7b |
| inmobi.com | fe4db13744124582a6a2b18964560ce7 |
RESELLER | 83e75a7ae333ca9d |
| reforge.in | 83 |
DIRECT | — |
| reforge.in | 409 |
DIRECT | — |
| pubmatic.com | 157384 |
RESELLER | 5d62403b186f2ace |
| rubiconproject.com | 21526 |
RESELLER | 0bfd66d529a55807 |
| rubiconproject.com | 21938 |
RESELLER | 0bfd66d529a55807 |
| synacor.com | 82377 |
RESELLER | e108f11b2cdf7d5b |
| advertising.com | 19623 |
RESELLER # AOL - ONE | — |
| appnexus.com | 9316 |
RESELLER | f5ab79cb980f11d1 # AppNexus |
| engagebdr.com | 10417 |
RESELLER # ENGAGEDBR | — |
| onetag.com | 572a470226457b8 |
RESELLER # ONETAG | — |
| openx.com | 540401713 |
RESELLER | 6a698e2ec38604c6 # OpenX |
| pubmatic.com | 156344 |
RESELLER | 5d62403b186f2ace # Pubmatic |
| rhythmone.com | 905992537 |
RESELLER | a670c89d4a324e47 # RhythmOne |
| video.unrulymedia.com | 905992537 |
RESELLER | a670c89d4a324e47 # RhythmOne |
| aralego.com | par-488A3E6BD8D997D0ED8B3BD34D8BA4B |
RESELLER # UCFUNNEL | — |
| ucfunnel.com | par-488A3E6BD8D997D0ED8B3BD34D8BA4B |
RESELLER # UCFUNNEL | — |
| loopme.com | 9722 |
RESELLER | 6c8d5f95897a5a3b |
| rubiconproject.com | 20744 |
RESELLER | 0bfd66d529a55807 |
| engagebdr.com | 10181 |
RESELLER | — |
| smartyads.com | 100034 |
RESELLER | fd2bde0ff2e62c5d |
| eskimi.com | eas-2020000005 |
RESELLER | — |
| pubmatic.com | 158154 |
RESELLER | 5d62403b186f2ace |
| admanmedia.com | 594 |
RESELLER | — |
| admixer.net | eab09ea6-bcf7-4eff-965d-b4f43962c73c |
RESELLER | — |
| contextweb.com | 562448 |
RESELLER | 89ff185a4c4e857c |
| google.com | pub-5717092533913515 |
DIRECT | f08c47fec0942fa0 #GannettAdx |
| google.com | pub-1096717180489477 |
DIRECT | f08c47fec0942fa0 #SMG |
| aps.amazon.com | 6900db45-7b4d-405c-a843-76bebbf1d7db |
DIRECT #TAM | — |
| pubnative.net | 1007303 |
DIRECT | d641df8625486a7b #Verve |
| pubnative.net | 1007311 |
DIRECT | d641df8625486a7b #Verve |
| pubmatic.com | 157904 |
DIRECT | 5d62403b186f2ace |
| video.unrulymedia.com | 1149317856 |
DIRECT | — |
| rhythmone.com | 1149317856 |
DIRECT | a670c89d4a324e47 |
| triplelift.com | 913 |
DIRECT | 6c33edb13117fd86 |
| triplelift.com | 913-EB |
DIRECT | 6c33edb13117fd86 |
| openx.com | 538929384 |
DIRECT | 6a698e2ec38604c6 |
Showing first 100 of 514 entries. View full file on GitHub ↗
Access the Full AdsDB Dataset
AdsDB is the world's largest open-source database of programmatic advertising transparency files. 50,000+ domains, 49,000+ app-ads.txt files, 1,400+ sellers.json files — all free under the MIT license.