app-ads.txt
Top Ad Networks by Entry Count
| Ad Network | Publisher ID | Relationship | Certification Tag |
|---|---|---|---|
| marketplace.futuretodayinc.com | 3 |
DIRECT | — |
| telaria.com | o9ao4 |
DIRECT | 1a4e959a1b50034a |
| tremorhub.com | o9ao4 |
DIRECT | 1a4e959a1b50034a |
| beachfront.com | 10556 |
DIRECT | e2541279e8e2ca4d |
| spotx.tv | 144551 |
DIRECT | 7842df1d2fe2db34 |
| rhythmone.com | 782906980 |
DIRECT | a670c89d4a324e47 |
| video.unrulymedia.com | 782906980 |
DIRECT | — |
| appnexus.com | 1356 |
RESELLER | f5ab79cb980f11d1 |
| appnexus.com | 9729 |
DIRECT | f5ab79cb980f11d1 |
| xandr.com | 1356 |
RESELLER | f5ab79cb980f11d1 |
| xandr.com | 9729 |
DIRECT | f5ab79cb980f11d1 |
| lkqd.net | 498 |
DIRECT | 59c49fa9598a0117 |
| indexexchange.com | 194215 |
DIRECT | 50b1c356f2c5c8fc |
| springserve.com | 1121 |
DIRECT | a24eb641fc82e93d |
| smartadserver.com | 3829 |
DIRECT | — |
| smaato.com | 1100048328 |
DIRECT | 07bcf65f187117b4 |
| aps.amazon.com | 7e1b8d28-1d46-4d89-b9a4-55e1f0d8f237 |
DIRECT | — |
| pubmatic.com | 164081 |
DIRECT | 5d62403b186f2ace |
| indexexchange.com | 207560 |
DIRECT | 50b1c356f2c5c8fc |
| spotx.tv | 141052 |
RESELLER | 7842df1d2fe2db34 |
| freewheel.tv | 515189 |
RESELLER | — |
| telaria.com | tz24j-r26au |
RESELLER | 1a4e959a1b50034a |
| tremorhub.com | tz24j-r26au |
RESELLER | 1a4e959a1b50034a |
| telaria.com | tz24j-lgtzn |
RESELLER | 1a4e959a1b50034a |
| tremorhub.com | tz24j-lgtzn |
RESELLER | 1a4e959a1b50034a |
| appnexus.com | 3251 |
RESELLER | f5ab79cb980f11d1 |
| pubmatic.com | 60809 |
RESELLER | 5d62403b186f2ace |
| openx.com | 543174347 |
RESELLER | 6a698e2ec38604c6 |
| indexexchange.com | 191306 |
RESELLER | 50b1c356f2c5c8fc |
| rhythmone.com | 2221906906 |
RESELLER | a670c89d4a324e47 |
| conversantmedia.com | 100328 |
DIRECT | 03113cd04947736d |
| appnexus.com | 4052 |
RESELLER | f5ab79cb980f11d1 |
| openx.com | 540031703 |
RESELLER | 6a698e2ec38604c6 |
| rubiconproject.com | 23644 |
RESELLER | 0bfd66d529a55807 |
| yahoo.com | 55771 |
RESELLER | e1a5b5b6e3255540 |
| telaria.com | epstb-qyer6 |
RESELLER | 1a4e959a1b50034a |
| tremorhub.com | epstb-qyer6 |
RESELLER | 1a4e959a1b50034a |
| springserve.com | 1253 |
RESELLER | a24eb641fc82e93d |
| freewheel.tv | 520024 |
RESELLER | — |
| altitude-arena.com | 80I0MTJ4U53N790BEPIF39RJFG |
DIRECT | — |
| siprocalads.com | 80I0MTJ4U53N790BEPIF39RJFG |
DIRECT | — |
| sharethrough.com | ENJvHawS |
RESELLER | d53b998a7bd4ecd2 |
| tvp.tv | BD33 |
DIRECT | 1125b6434104a723 |
| freewheel.tv | 169843 |
RESELLER | — |
| applovin.com | 57444 |
DIRECT | — |
| applovin.com | 2713cc543ecb0969b83e3fdbf9ff011f |
RESELLER | — |
| supply.colossusssp.com | 525 |
DIRECT | 6c5b49d96ec1b458 |
| yieldmo.com | 3078438591206989879 |
RESELLER | #ortb |
| triplelift.com | 9192 |
DIRECT | 6c33edb13117fd86 |
| triplelift.com | 9189 |
DIRECT | 6c33edb13117fd86 |
| triplelift.com | 9188 |
DIRECT | 6c33edb13117fd86 |
| triplelift.com | 9111 |
DIRECT | 6c33edb13117fd86 |
| triplelift.com | 9193 |
DIRECT | 6c33edb13117fd86 |
| triplelift.com | 9190 |
DIRECT | 6c33edb13117fd86 |
| kubient.com | 63fd31a086ed3 |
DIRECT | 4f12311e6ed900a3 |
| pubmatic.com | 162123 |
RESELLER | 5d62403b186f2ace |
| appads.in | 107606 |
RESELLER | — |
| rubiconproject.com | 17328 |
RESELLER | 0bfd66d529a55807 |
| smartyads.com | 57 |
RESELLER | fd2bde0ff2e62c5d |
| teads.tv | 25084 |
DIRECT | 15a9c44f6d26cbe1 |
| contextweb.com | 562999 |
DIRECT | 89ff185a4c4e857c |
| lijit.com | 411121 |
RESELLER | fafdf38b16bf6b2b#SOVRN |
| video.unrulymedia.com | 645663965 |
RESELLER | — |
| 152media.info | 152M698 |
RESELLER | — |
| e-planning.net | 1bf7b5d803f178c4 |
RESELLER | c1ba615865ed87b2 |
| smartyads.com | 300045 |
RESELLER | fd2bde0ff2e62c5d |
| ergadx.com | 749313 |
DIRECT | — |
| google.com | pub-3565385483761681 |
RESELLER | f08c47fec0942fa0 |
| google.com | pub-5717092533913515 |
RESELLER | f08c47fec0942fa0 |
| rubiconproject.com | 13918 |
RESELLER | 0bfd66d529a55807 |
| loopme.com | 9718 |
RESELLER | 6c8d5f95897a5a3b |
| pubmatic.com | 163661 |
RESELLER | 5d62403b186f2ace |
| conversantmedia.com | 41045 |
RESELLER | 03113cd04947736d |
| undertone.com | 3694 |
RESELLER | — |
| altitude-arena.com | 0S686ENB5T3LD3437BLIU9QMA8 |
RESELLER | — |
| siprocal.com | 0S686ENB5T3LD3437BLIU9QMA8 |
RESELLER | — |
| sharethrough.com | 3JEtVkLn |
RESELLER | d53b998a7bd4ecd2 |
| sharethrough.com | YEPpBJpd |
RESELLER | d53b998a7bd4ecd2 |
| loopme.com | 12749 |
RESELLER | 6c8d5f95897a5a3b |
| themediasense.com | 1061 |
RESELLER | — |
| pubmatic.com | 161599 |
RESELLER | 5d62403b186f2ace |
| pubmatic.com | 162849 |
RESELLER | 5d62403b186f2ace |
| lkqd.net | 1100055902 |
DIRECT | 59c49fa9598a0117 |
| telaria.com | g9tzn-ksshq |
DIRECT | 1a4e959a1b50034a |
| tremorhub.com | g9tzn-ksshq |
DIRECT | 1a4e959a1b50034a |
| mars.media | 1010685 |
DIRECT | 8624339f102fb076 |
| triplelift.com | 12569 |
RESELLER | 6c33edb13117fd86 |
| themediagrid.com | PLTXGE |
RESELLER | 35d5010d7789b49d |
| smartadserver.com | 4322 |
RESELLER | — |
| castify.ai | 1210685 |
DIRECT | — |
| rubiconproject.com | 25336 |
RESELLER | 0bfd66d529a55807 |
| improvedigital.com | 1210 |
RESELLER | — |
| improvedigital.com | 1221 |
RESELLER | — |
| rubiconproject.com | 26102 |
RESELLER | 0bfd66d529a55807 |
| appnexus.com | 13956 |
RESELLER | f5ab79cb980f11d1 |
| video.unrulymedia.com | 115018688080045007 |
RESELLER | — |
| pubmatic.com | 160194 |
RESELLER | 5d62403b186f2ace |
| inmobi.com | f9fc3fd2821341efa80bda83c6e92990 |
RESELLER | 83e75a7ae333ca9d |
| appnexus.com | 12223 |
RESELLER | f5ab79cb980f11d1 |
| sharethrough.com | FTVCT81v |
RESELLER | d53b998a7bd4ecd2 |
Showing first 100 of 1,489 entries. View full file on GitHub ↗
Access the Full AdsDB Dataset
AdsDB is the world's largest open-source database of programmatic advertising transparency files. 50,000+ domains, 49,000+ app-ads.txt files, 1,400+ sellers.json files — all free under the MIT license.