app-ads.txt
Top Ad Networks by Entry Count
| Ad Network | Publisher ID | Relationship | Certification Tag |
|---|---|---|---|
| google.com | pub-8381566799844774 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-4973559944609228 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-3940256099942544 |
DIRECT | f08c47fec0942fa0 |
| facebook.com | 3976548469040734 |
DIRECT | c3e20eee3f780d68 |
| google.com | pub-6530974883137971 |
DIRECT | f08c47fec0942fa0 |
| facebook.com | 868295931235037 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 396508512293989 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 386595263331942 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 5141165692626067 |
DIRECT | c3e20eee3f780d68 |
| google.com | pub-4584260126367940 |
DIRECT | f08c47fec0942fa0 |
| facebook.com | 1572832186467077 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 1628660784183634 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 316847970568089 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 262087655890596 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 599658914789743 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 611594147313136 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 825026452042942 |
DIRECT | c3e20eee3f780d68 |
| applovin.com | fdf57fe4a9899e338805370d3e329742 |
DIRECT | — |
| facebook.com | 614941903652162 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 1302290587277405 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 895216655168397 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 731459171952042 |
DIRECT | c3e20eee3f780d68 |
| google.com | pub-3082034395446486 |
DIRECT | f08c47fec0942fa0 |
| facebook.com | 2059625654081996 |
DIRECT | c3e20eee3f780d68 |
| google.com | pub-2120922070307714 |
DIRECT | f08c47fec0942fa0 |
| bigo.sg | 667 |
DIRECT | — |
| loopme.com | 11463 |
RESELLER | 6c8d5f95897a5a3b |
| inmobi.com | edd282ac8f29464792bf2b7f3df2f9df |
RESELLER | 83e75a7ae333ca9d |
| pubmatic.com | 161151 |
RESELLER | 5d62403b186f2ace |
| pubmatic.com | 162588 |
RESELLER | 5d62403b186f2ace |
| hyperad.tech | 221 |
RESELLER | — |
| loopme.com | 11414 |
RESELLER | 6c8d5f95897a5a3b |
| loopme.com | 11119 |
RESELLER | 6c8d5f95897a5a3b |
| outbrain.com | 0005bfbc60db1570e63954937b4bec06de |
RESELLER | — |
| rubiconproject.com | 24526 |
RESELLER | 0bfd66d529a55807 |
| criteo.com | B-057955 |
RESELLER | 9fac4a4a87c2a44f |
| criteo.com | B-063105 |
RESELLER | 9fac4a4a87c2a44f |
| rubiconproject.com | 24362 |
RESELLER | 0bfd66d529a55807 |
| pubmatic.com | 161136 |
RESELLER | 5d62403b186f2ace |
| opera.com | pub5865193350528 |
RESELLER | 55a0c5fd61378de3 |
| pubnative.net | 1007974 |
RESELLER | d641df8625486a7b |
| pubnative.net | 1007303 |
RESELLER | d641df8625486a7b |
| pubnative.net | 1007311 |
RESELLER | d641df8625486a7b |
| smartadserver.com | 4568 |
RESELLER | 060d053dcf45cbf3 |
| rubiconproject.com | 22134 |
RESELLER | 0bfd66d529a55807 |
| eskimi.com | 2020000041 |
RESELLER | — |
| yandex.com | 94923424 |
RESELLER | — |
| yandex.com | 63904735 |
RESELLER | — |
| chartboost.com | 644a508b2a4807d7b536ca5d |
DIRECT | — |
| appnexus.com | 10005 |
RESELLER | f5ab79cb980f11d1 |
| bidmachine.io | 98 |
RESELLER | — |
| indexexchange.com | 185578 |
RESELLER | 50b1c356f2c5c8fc |
| mobfox.com | 82593 |
RESELLER | 5529a3d1f59865be |
| openx.com | 540338069 |
RESELLER | 6a698e2ec38604c6 |
| rubiconproject.com | 16834 |
RESELLER | 0bfd66d529a55807 |
| pubnative.net | 1007485 |
RESELLER | d641df8625486a7b |
| verve.com | 15503 |
RESELLER | 0c8f5958fc2d6270 |
| pubmatic.com | 155975 |
RESELLER | 5d62403b186f2ace |
| pubmatic.com | 156517 |
RESELLER | 5d62403b186f2ace |
| adcolony.com | 1efc6603710003ea |
RESELLER | 1ad675c9de6b5176 |
| improvedigital.com | 1366 |
RESELLER | — |
| inmobi.com | f3924290136e4129a5c082ff982c3a58 |
RESELLER | 83e75a7ae333ca9d |
| inmobi.com | c1e6d3502da64ebaa3ad0e4a4be15f11 |
RESELLER | 83e75a7ae333ca9d |
| sabio.us | 100032 |
RESELLER | 96ed93aaa9795702 |
| contextweb.com | 561849 |
RESELLER | 89ff185a4c4e857c |
| spotxchange.com | 234183 |
RESELLER | 7842df1d2fe2db34 |
| spotx.tv | 234183 |
RESELLER | 7842df1d2fe2db34 |
| admixer.net | 8e380da6-31ba-488c-939c-290c48d577e4 |
RESELLER | — |
| onetag.com | 59aa7be4921bac8 |
RESELLER | — |
| advertising.com | 28246 |
RESELLER | — |
| sonobi.com | eaec54c63f |
RESELLER | d1a215d9eb5aee9e |
| sonobi.com | 442a7bfdb0 |
RESELLER | d1a215d9eb5aee9e |
| rhythmone.com | 1059622079 |
RESELLER | a670c89d4a324e47 |
| contextweb.com | 560606 |
RESELLER | 89ff185a4c4e857c |
| uis.mobfox.com | 82593 |
RESELLER | 5529a3d1f59865be |
| xad.com | 589 |
RESELLER | 81cbf0a75a5e0e9a |
| inmobi.com | a5e661acdc384e91a79a58eb3418e99f |
RESELLER | 83e75a7ae333ca9d |
| e-planning.net | e1028cf4f3301b90 |
RESELLER | c1ba615865ed87b2 |
| pubmatic.com | 160989 |
RESELLER | 5d62403b186f2ace |
| indexexchange.com | 192829 |
RESELLER | 50b1c356f2c5c8fc |
| conversantmedia.com | 100097 |
RESELLER | 03113cd04947736d |
| e-planning.net | bce51a8513581788 |
RESELLER | c1ba615865ed87b2 |
| bidmachine.io | 187 |
RESELLER | — |
| bidmachine.io | 195 |
RESELLER | — |
| criteo.com | B-057601 |
RESELLER | 9fac4a4a87c2a44f |
| themediagrid.com | SWH94X |
RESELLER | 35d5010d7789b49d |
| yahoo.com | 59663 |
RESELLER | e1a5b5b6e3255540 |
| themediagrid.com | NG9STC |
RESELLER | 35d5010d7789b49d |
| bigo.sg | 130 |
RESELLER | — |
| admanmedia.com | 894 |
RESELLER | — |
| acd.op.hicloud.com | PUB_HW_1003 |
RESELLER | — |
| adx-dre.op.hicloud.com | PUB_HW_1003 |
RESELLER | — |
| adx-dra.op.hicloud.com | PUB_HW_1003 |
RESELLER | — |
| adx-drru.op.hicloud.com | PUB_HW_1003 |
RESELLER | — |
| webeyemob.com | 70098 |
RESELLER | — |
| yandex.com | 97539269 |
RESELLER | — |
| tpmn.io | 256 |
RESELLER | — |
| opera.com | pub6843437470464 |
RESELLER | 55a0c5fd61378de3 |
| yahoo.com | 58935 |
RESELLER | e1a5b5b6e3255540 |
| triplelift.com | 10522 |
RESELLER | 6c33edb13117fd86 |
Showing first 100 of 2,121 entries. View full file on GitHub ↗
Access the Full AdsDB Dataset
AdsDB is the world's largest open-source database of programmatic advertising transparency files. 50,000+ domains, 49,000+ app-ads.txt files, 1,400+ sellers.json files — all free under the MIT license.