app-ads.txt
Top Ad Networks by Entry Count
| Ad Network | Publisher ID | Relationship | Certification Tag |
|---|---|---|---|
| ffƒ | Unnamed: 1 |
UNNAMED: 2 | Unnamed: 3 |
| applovin.com | dfe12e523d3582abf5064ae5a93e2e86 |
DIRECT | — |
| applovin.com | ceaf34f8e4035fa64b61328ebad53f37 |
DIRECT | — |
| applovin.com | a389b3c10b7c3798f6849a6a62663b20 |
DIRECT | — |
| applovin.com | d827c6d4bffda9b3adda1857ad1ea853 |
DIRECT | — |
|
UNKNOWN | — | |
| adsyield.com | 1270 |
DIRECT | — |
| adsyield.com | 1233 |
DIRECT | — |
| adsyield.com | 1272 |
DIRECT | — |
| adsyield.com | 1271 |
DIRECT | — |
|
UNKNOWN | — | |
| ironsrc.com | 317902 |
DIRECT | — |
| ironsrc.com | 306713 |
DIRECT | — |
| ironsrc.com | 296651 |
DIRECT | — |
| ironsrc.com | 269939 |
DIRECT | — |
|
UNKNOWN | — | |
| vungle.com | 60abbe0138d6920017b43190 |
DIRECT | c107d686becd2d77 |
| vungle.com | 606b29ab14eb890015bd2f01 |
DIRECT | c107d686becd2d77 |
| vungle.com | 609aaa8981be8d00154c407d |
DIRECT | c107d686becd2d77 |
| vungle.com | 5ddec3414f6eed0018146a3e |
DIRECT | c107d686becd2d77 |
|
UNKNOWN | — | |
| mintegral.com | 30471 |
DIRECT | 0aeed750c80d6423 |
| mintegral.com | 30336 |
DIRECT | 0aeed750c80d6423 |
| mintegral.com | 46430 |
DIRECT | 0aeed750c80d6423 |
| mintegral.com | 29929 |
DIRECT | 0aeed750c80d6423 |
|
UNKNOWN | — | |
| inmobi.com | 5e4e674e9300484381b445662dcca5d6 |
DIRECT | 83e75a7ae333ca9d |
| inmobi.com | d70fdc566807422a9a90c89b6db5e9db |
DIRECT | 83e75a7ae333ca9d |
| inmobi.com | 528052fcc080476da10e88380cc6e436 |
DIRECT | 83e75a7ae333ca9d |
| inmobi.com | 083a46cfd6f748ceb19cb1c537c9e622 |
DIRECT | 83e75a7ae333ca9d |
|
UNKNOWN | — | |
| fyber.com | 220334 |
DIRECT | 1ad675c9de6b5176 |
| fyber.com | 219969 |
DIRECT | 1ad675c9de6b5176 |
| fyber.com | 220441 |
DIRECT | 1ad675c9de6b5176 |
| fyber.com | 220442 |
DIRECT | 1ad675c9de6b5176 |
|
UNKNOWN | — | |
| reklamup.com | 5185565005 |
DIRECT | — |
| inmobi.com | 445a21be4613492a9545763b8c4bc548 |
DIRECT | 83e75a7ae333ca9d |
| rubiconproject.com | 23780 |
DIRECT | 0bfd66d529a55807 |
| rubiconproject.com | 23778 |
DIRECT | 0bfd66d529a55807 |
| pubmatic.com | 161141 |
DIRECT | 5d62403b186f2ace |
| criteo.com | B-062970 |
DIRECT | 9fac4a4a87c2a44f |
| themediagrid.com | 81MGSH |
DIRECT | 35d5010d7789b49d |
| sharethrough.com | nJscjtOy |
DIRECT | d53b998a7bd4ecd2 |
|
UNKNOWN | — | |
| bidmachine.io | 686 |
DIRECT | — |
| bidmachine.io | 967 |
DIRECT | — |
| bidmachine.io | 968 |
DIRECT | — |
| bidmachine.io | 969 |
DIRECT | — |
|
UNKNOWN | — | |
| yandex.com | 109170780 |
DIRECT | — |
| yango-ads.com | 109170780 |
DIRECT | — |
| yandex.com | 109600118 |
DIRECT | — |
| yango-ads.com | 109600118 |
DIRECT | — |
| yango-ads.com | 106549109 |
DIRECT | — |
| yandex.com | 106549109 |
DIRECT | — |
|
UNKNOWN | — | |
| pangleglobal.com | 79451 |
DIRECT | — |
| pangleglobal.com | 79442 |
DIRECT | — |
| pangleglobal.com | 79448 |
DIRECT | — |
| pangleglobal.com | 67792 |
DIRECT | — |
|
UNKNOWN | — | |
| chartboost.com | 60c0d5aa50d70d08035f4395 |
DIRECT | — |
| loopme.com | 14143 |
DIRECT | 6c8d5f95897a5a3b |
| chartboost.com | 606b3321bc0d774f9b3a4204 |
DIRECT | — |
|
UNKNOWN | — | |
| zmaticoo.com | 79834 |
DIRECT | — |
| zmaticoo.com | 79654 |
DIRECT | — |
|
UNKNOWN | — | |
|
UNKNOWN | — | |
| google.com | pub-3905803916884899 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-1136868239468686 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-4415366419206256 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-3905803916884899 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-4975991316875268 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-4665610594862277 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-3905803916884899 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-4665610594862277 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-8620219021552434 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-4975991316875268 |
DIRECT | f08c47fec0942fa0 |
|
UNKNOWN | — | |
| facebook.com | 242507581275977 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 618175867183385 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 1493119781047847 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 168159839008918 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 605578890769928 |
DIRECT | c3e20eee3f780d68 |
|
UNKNOWN | — | |
| tappx.com | 39996 |
DIRECT | 9f375a07da0318ec |
| tappx.com | 37944 |
DIRECT | 9f375a07da0318ec |
|
UNKNOWN | — | |
| potensus.com | 5270605883 |
DIRECT | — |
| smartadserver.com | 4016 |
DIRECT | 060d053dcf45cbf3 #Global |
| smartadserver.com | 4012 |
DIRECT | 060d053dcf45cbf3 #EUR |
| smartadserver.com | 4071 |
DIRECT | 060d053dcf45cbf3 #USD |
| smartadserver.com | 4073 |
DIRECT | 060d053dcf45cbf3 #BRL |
| smartadserver.com | 4074 |
DIRECT | 060d053dcf45cbf3 #MXN |
| inmobi.com | 725952799f9b44528379f442e9fe91dc |
DIRECT | 83e75a7ae333ca9d |
|
UNKNOWN | — | |
| applovin.com | 39e6e7aabc46f8f763534f1e9d57ca4b |
DIRECT | — |
| applovin.com | 39e6e7aabc46f8f763534f1e9d57ca4b |
DIRECT | — |
Showing first 100 of 6,578 entries. View full file on GitHub ↗
Access the Full AdsDB Dataset
AdsDB is the world's largest open-source database of programmatic advertising transparency files. 50,000+ domains, 49,000+ app-ads.txt files, 1,400+ sellers.json files — all free under the MIT license.