app-ads.txt
Top Ad Networks by Entry Count
| Ad Network | Publisher ID | Relationship | Certification Tag |
|---|---|---|---|
| 33across.com | 001pg00001basxciak |
DIRECT | bbea06d9c4d2853c |
| acunexus.com | 0353ab4cbed5beae847a7ff6e220b5cf38074 |
DIRECT | — |
| adapex.io | s5217 |
DIRECT | — |
| adingenious.com | 70004 |
DIRECT | — |
| adipolo.com | 102039 |
DIRECT | — |
| adipolo.com | 23102867203 |
DIRECT | — |
| adipolosolutions.com | 23102867203 |
DIRECT | — |
| admanmedia.com | 2234 |
DIRECT | — |
| admanmedia.com | 2269 |
DIRECT | — |
| admanmedia.com | 2286 |
DIRECT | — |
| admanmedia.com | 647 |
DIRECT | — |
| admixer.net | 142f7ae2-b259-439a-801d-0b1146b8518d |
DIRECT | — |
| adpixelgroup.com | 28231 |
DIRECT | — |
| adsbynimbus.com | ce63f14d-eae4-4c6d-bc7e-480e02c86bc3 |
DIRECT | dd263a8a859bd0e0 |
| adscholars.com | 230909 |
DIRECT | — |
| adsolut.in | 18057 |
DIRECT | — |
| adswizz.com | 623 |
DIRECT | — |
| adtonos.com | pub2790444752 |
DIRECT | — |
| advibe.media | 382212 |
DIRECT | — |
| advibe.media | 382213 |
DIRECT | — |
| adwmg.com | 100789 |
DIRECT | c9688a22012618e7 |
| adwmg.com | 101282 |
DIRECT | c9688a22012618e7 |
| adyoulike.com | 0ea8ad779bbc631cae3be37fb39d790d |
DIRECT | — |
| adyoulike.com | 3bd59827ca27896e43d7629454587f70 |
DIRECT | — |
| adyoulike.com | 4d5014f8da11fc0a70ebbda5d4537935 |
DIRECT | — |
| adyoulike.com | 9c8f8c9e838d488f4a9a0af129ca4473 |
DIRECT | — |
| adyoulike.com | ae261014a4a3351ddf56658ca673135e |
DIRECT | — |
| adyoulike.com | d56e3e148de35ef3f2fc06a8fe3a5d1a |
DIRECT | — |
| adyoulike.com | e881d34188df61c590ad1e25a537e68f |
DIRECT | — |
| adyoulike.com | f956e6e361fbecff3af9ab7aa4d28388 |
DIRECT | — |
| adyoulike.com | fb705998323e309b7790903961452b59 |
DIRECT | — |
| algorix.co | 60019 |
DIRECT | — |
| algorix.co | 604553 |
DIRECT | 5b394c12fea27a1d |
| algorix.co | 604610 |
DIRECT | 5b394c12fea27a1d |
| amplifier.audio | pub2790444752 |
DIRECT | — |
| amxrtb.com | 105199904 |
DIRECT#PMB | — |
| anzu.io | 685002fb8bc1ac53db2166ad |
DIRECT | 1c1b7acf4992136c |
| apester.com | 1105 |
DIRECT | — |
| apester.com | 2211 |
DIRECT | — |
| applovin.com | 4a76ab511b59034a3c17b890b80d2065 |
DIRECT | — |
| appnexus.com | 12252 |
DIRECT | — |
| appnexus.com | 12616 |
DIRECT | f5ab79cb980f11d1 |
| appnexus.com | 15686 |
DIRECT | f5ab79cb980f11d1 |
| appnexus.com | 16912 |
DIRECT | f5ab79cb980f11d1 |
| appnexus.com | 9726 |
DIRECT | f5ab79cb980f11d1 |
| aps.amazon.com | 42df5c79-9a6a-4118-b46f-dd311cf16fb8 |
DIRECT | — |
| awg.la | 23210484553 |
DIRECT | — |
| axis-marketplace.com | 239 |
DIRECT | — |
| azberry.com | 140032_1 |
DIRECT | — |
| azberry.com | 242041 |
DIRECT | — |
| balzo.eu | 8dff7ccf-ca93-512f-92a8-6eaec7a88bac |
DIRECT | — |
| bematterfull.com | 3083415 |
DIRECT | — |
| bematterfull.com | 92391776902 |
DIRECT | — |
| betweendigital.com | 44098 |
DIRECT | — |
| betweendigital.com | 44972 |
DIRECT | — |
| betweendigital.com | 46056 |
DIRECT | — |
| betweendigital.com | 46625 |
DIRECT | — |
| bidmachine.io | 1163 |
DIRECT | — |
| bidmachine.io | 200 |
DIRECT | — |
| bidnex.com | 5100025 |
DIRECT | — |
| bigo.sg | 23170078 |
DIRECT | — |
| bluexad.ai | 1985243674841190400 |
DIRECT | — |
| carbonatix.com | 176915265 |
DIRECT | — |
| cas.ai | b2659234 |
DIRECT | — |
| castify.ai | 12111391 |
DIRECT | — |
| consumable.com | 2001598 |
DIRECT | aefcd3d2f45b5070 |
| consumable.com | 2001622 |
DIRECT | aefcd3d2f45b5070 |
| conversantmedia.com | 100141 |
DIRECT | 03113cd04947736d |
| conversantmedia.com | 100322 |
DIRECT | 03113cd04947736d |
| copper6.com | 23102867203 |
DIRECT | — |
| criteo.com | b-062970 |
DIRECT | 9fac4a4a87c2a44f |
| criteo.com | b-064291 |
DIRECT | 9fac4a4a87c2a44f |
| criteo.com | b-066465 |
DIRECT | 9fac4a4087c2a44f |
| dauup.com | 34202 |
DIRECT | 4daba13e2b0dfd92 |
| driftpixel.ai | 2410720677 |
DIRECT | — |
| emxdgt.com | 2542 |
DIRECT | 1e1d41537f7cad7f |
| ergadx.com | 5110 |
DIRECT | — |
| escalax.io | 141 |
DIRECT | — |
| escalax.io | 77 |
DIRECT | — |
| eskimi.com | 2020000539 |
DIRECT | — |
| facebook.com | 1463089817437807 |
DIRECT | c3e20eee3f780d68 |
| flat-ads.com | 5100025 |
DIRECT | — |
| fyber.com | 217594 |
DIRECT | 1ad675c9de6b5176 |
| g-global.net | 21846 |
DIRECT | — |
| gadsme.com | cm8t1ik7k02n9ra0iwxdayvvv |
DIRECT | — |
| gitberry.com | 117000034 |
DIRECT | — |
| google.com | pub-2085247160344713 |
DIRECT | f08c47fec0942fa0#22857685198 |
| google.com | pub-2233829666677759 |
DIRECT | f08c47fec0942fa0#22851338855 |
| google.com | pub-3983500591537094 |
DIRECT | f08c47fec0942fa0#23108156331 |
| google.com | pub-3990748024667386 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-4796080615376783 |
DIRECT | f08c47fec0942fa0#23078948873 |
| google.com | pub-5917327808416348 |
DIRECT | f08c47fec0942fa0#22754772218 |
| google.com | pub-8042447778799393 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-9020253123945271 |
DIRECT | f08c47fec0942fa0#23107566785 |
| growzee.io | 6575c2d7-0e99-47b6-a994-694db39c12d1 |
DIRECT | — |
| iion.io | 10329 |
DIRECT | 013a29748465dc57 |
| improvedigital.com | 1234 |
DIRECT | — |
| incrementx.com | 60198 |
DIRECT | 8728b7e97e589da4 |
| inmobi.com | 445a21be4613492a9545763b8c4bc548 |
DIRECT | 83e75a7ae333ca9d |
| inmobi.com | 8553511ff9e24ce2b1f5d98addcc3340 |
DIRECT | 83e75a7ae333ca9d |
Showing first 100 of 6,211 entries. View full file on GitHub ↗
Access the Full AdsDB Dataset
AdsDB is the world's largest open-source database of programmatic advertising transparency files. 50,000+ domains, 49,000+ app-ads.txt files, 1,400+ sellers.json files — all free under the MIT license.