app-ads.txt
Top Ad Networks by Entry Count
| Ad Network | Publisher ID | Relationship | Certification Tag |
|---|---|---|---|
| appnexus | 12003 |
DIRECT | f5ab79cb980f11d1 |
| openx.com | 561122034 |
DIRECT | 6a698e2ec38604c6 |
| 33across.com | 0010b00002cGp2AAAS |
DIRECT | bbea06d9c4d2853c |
| 33across.com | 0013300001kQj2HAAS |
DIRECT | bbea06d9c4d2853c |
| 33across.com | 0015a00002qrPZEAA2 |
DIRECT | bbea06d9c4d2853c |
| adcolony.com | 1efc6603710003ea |
DIRECT | 1ad675c9de6b5176 |
| adiiix.com | par-488A3E6BD8D997D0ED8B3BD34D8BA4B |
DIRECT | — |
| admanmedia.com | 1016 |
DIRECT | — |
| admanmedia.com | 1025 |
DIRECT | — |
| admanmedia.com | 2027 |
DIRECT | — |
| admanmedia.com | 43 |
DIRECT | — |
| admanmedia.com | 594 |
DIRECT | — |
| admixer.net | 7d4227db-14e6-40b2-8485-cb9489d07ddd |
DIRECT | — |
| admixer.net | eab09ea6-bcf7-4eff-965d-b4f43962c73c |
DIRECT | — |
| adops.com | KDII2021 |
DIRECT | — |
| adswizz.com | consumable |
DIRECT | — |
| adtelligent.com | 734881 |
DIRECT | 7de89dc7742b5b11 |
| adtonos.com | PUB3603521960 |
DIRECT | — |
| advertising.com | 19623 |
DIRECT | — |
| advertising.com | 28605 |
DIRECT | — |
| adyoulike.com | b4bf4fdd9b0b915f746f6747ff432bde |
DIRECT | — |
| altitude-arena.com | 4G4JD3F7LT7EL29MHNJQV7NANG |
DIRECT | — |
| altitude-arena.com | FIRD0F0P6T2MLDMG7GCJFTBAI8 |
DIRECT | — |
| altitude-arena.com | ITHPLCRTV54FL8SQMDUVI27QHS |
DIRECT | — |
| amxrtb.com | 105199579 |
DIRECT | — |
| anyclip.com | 0016M00002WCugrQAD |
DIRECT | — |
| appnexus.com | 12447 |
DIRECT | f5ab79cb980f11d1 |
| appnexus.com | 13307 |
DIRECT | f5ab79cb980f11d1 |
| appnexus.com | 13437 |
DIRECT | f5ab79cb980f11d1 |
| appnexus.com | 1356 |
DIRECT | f5ab79cb980f11d1 |
| appnexus.com | 13866 |
DIRECT | f5ab79cb980f11d1 |
| appnexus.com | 14968 |
DIRECT | f5ab79cb980f11d1 |
| appnexus.com | 1908 |
DIRECT | f5ab79cb980f11d1 |
| appnexus.com | 2234 |
DIRECT | — |
| appnexus.com | 3703 |
DIRECT | f5ab79cb980f11d1 |
| appnexus.com | 4052 |
DIRECT | — |
| appnexus.com | 6849 |
DIRECT | — |
| appnexus.com | 8178 |
DIRECT | f5ab79cb980f11d1 |
| appnexus.com | 9316 |
DIRECT | f5ab79cb980f11d1 |
| appnexus.com | 9475 |
DIRECT | f5ab79cb980f11d1 |
| appnexus.com | 9538 |
DIRECT | — |
| appnexus.com | 9914 |
DIRECT | — |
| aralego.com | par-488A3E6BD8D997D0ED8B3BD34D8BA4B |
DIRECT | — |
| audigentmedia.com | mediafuse1 |
DIRECT | ef36b9389dcaff12 |
| audigentmedia.com | nobid1 |
DIRECT | ef36b9389dcaff12 |
| axonix.com | 57264 |
DIRECT | — |
| beachfront.com | 10820 |
DIRECT | e2541279e8e2ca4d |
| beachfront.com | 13643 |
DIRECT | e2541279e8e2ca4d |
| beachfront.com | 14618 |
DIRECT | e2541279e8e2ca4d |
| beachfront.com | 14821 |
DIRECT | e2541279e8e2ca4d |
| beachfront.com | 14838 |
DIRECT | e2541279e8e2ca4d |
| beachfront.com | 6142 |
DIRECT | e2541279e8e2ca4d |
| bold-win.com | 750 |
DIRECT | 71746737d0bab951 |
| boldscreen.com | 751057 |
DIRECT | — |
| brightmountainmedia.com | 2686462 |
DIRECT | — |
| brightmountainmedia.com | 2686478 |
DIRECT | — |
| consumable.com | 2001372 |
DIRECT | — |
| consumable.com | 2001413 |
DIRECT | 19b4454d0b87b58b |
| consumable.com | 2001431 |
DIRECT | aefcd3d2f45b5070 |
| consumable.com | 2001468 |
DIRECT | aefcd3d2f45b5070 |
| contextweb.com | 560606 |
DIRECT | 89ff185a4c4e857c |
| contextweb.com | 561910 |
DIRECT | 89ff185a4c4e857c |
| contextweb.com | 561998 |
DIRECT | 89ff185a4c4e857c |
| contextweb.com | 562600 |
DIRECT | 89ff185a4c4e857c |
| contextweb.com | 562676 |
DIRECT | 89ff185a4c4e857c |
| contextweb.com | 562784 |
DIRECT | 89ff185a4c4e857c |
| contextweb.com | 562822 |
DIRECT | 89ff185a4c4e857c |
| contextweb.com | 562862 |
DIRECT | 89ff185a4c4e857c |
| contextweb.com | 562971 |
DIRECT | 89ff185a4c4e857c |
| conversantmedia.com | 100032 |
DIRECT | 03113cd04947736d |
| conversantmedia.com | 100087 |
DIRECT | — |
| conversantmedia.com | 41784 |
DIRECT | 03113cd04947736d |
| conversantmedia.com | 42046 |
DIRECT | 03113cd04947736d |
| decenterads.com | 200190 |
DIRECT | — |
| decenterads.com | 200195 |
DIRECT | — |
| digimedllc.com | T3CuGr456nI3eQCxtp |
DIRECT | — |
| digimedllc.com | T3CuGr477nI3eQCxtp |
DIRECT | — |
| disqus.com | 591 |
DIRECT | — |
| disqus.com | 642 |
DIRECT | — |
| disqus.com | 749 |
DIRECT | — |
| districtm.io | 100600 |
DIRECT | — |
| durationmedia.net | 22487092286 |
DIRECT | — |
| dxkulture.com | 8792 |
DIRECT | 259726033fc4df0c |
| e-planning.net | ec771b05828a67fa |
DIRECT | c1ba615865ed87b2 |
| elementaltv.io | 24879480 |
DIRECT | — |
| elementaltv.io | 78888114 |
DIRECT | — |
| emxdgt.com | 1759 |
DIRECT | 1e1d41537f7cad7f |
| emxdgt.com | 2112 |
DIRECT | 1e1d41537f7cad7f |
| freewheel.tv | 1012369 |
DIRECT | — |
| freewheel.tv | 1135233 |
DIRECT | — |
| freewheel.tv | 1137745 |
DIRECT | — |
| freewheel.tv | 1138513 |
DIRECT | — |
| freewheel.tv | 1158065 |
DIRECT | — |
| freewheel.tv | 1205439 |
DIRECT | — |
| freewheel.tv | 1229183 |
DIRECT | — |
| freewheel.tv | 1235183 |
DIRECT | — |
| freewheel.tv | 1235279 |
DIRECT | — |
| freewheel.tv | 1306975 |
DIRECT | — |
| freewheel.tv | 1456146 |
DIRECT | — |
| freewheel.tv | 1457282 |
DIRECT | — |
Showing first 100 of 1,462 entries. View full file on GitHub ↗
Access the Full AdsDB Dataset
AdsDB is the world's largest open-source database of programmatic advertising transparency files. 50,000+ domains, 49,000+ app-ads.txt files, 1,400+ sellers.json files — all free under the MIT license.