app-ads.txt
Top Ad Networks by Entry Count
| Ad Network | Publisher ID | Relationship | Certification Tag |
|---|---|---|---|
| tvcoins.com | 24e6d563ae744e15956a70b583f3587e |
DIRECT | afc3f49c3bced813 |
| google.com | pub-5914255505329374 |
DIRECT | f08c47fec0942fa0 |
| tvcoins.com | 24e6d563ae744e15956a70b583f3587e |
DIRECT | — |
| springserve.com | 1689 |
DIRECT | a24eb641fc82e93d |
| telaria.com | lis5u-oxel4 |
DIRECT | 1a4e959a1b50034a |
| tremorhub.com | lis5u-oxel4 |
DIRECT | 1a4e959a1b50034a |
| telaria.com | lis5u-udutb |
DIRECT | 1a4e959a1b50034a#ob |
| tremorhub.com | lis5u-udutb |
DIRECT | 1a4e959a1b50034a#ob |
| rubiconproject.com | 24794 |
DIRECT | 0bfd66d529a55807 |
| rubiconproject.com | 24792 |
DIRECT | 0bfd66d529a55807#ob |
| smartadserver.com | 4828 |
RESELLER | 060d053dcf45cbf3 |
| smartadserver.com | 4828-OB |
RESELLER | 060d053dcf45cbf3 |
| pubmatic.com | 156439 |
RESELLER | 5d62403b186f2ace |
| pubmatic.com | 154037 |
RESELLER | 5d62403b186f2ace |
| rubiconproject.com | 16114 |
RESELLER | 0bfd66d529a55807 |
| openx.com | 537149888 |
RESELLER | 6a698e2ec38604c6 |
| appnexus.com | 3703 |
RESELLER | f5ab79cb980f11d1 |
| loopme.com | 5679 |
RESELLER | 6c8d5f95897a5a3b |
| sharethrough.com | oaw69fon |
RESELLER | d53b998a7bd4ecd2 |
| video.unrulymedia.com | 2564526802 |
RESELLER | — |
| admanmedia.com | 43 |
RESELLER | — |
| contextweb.com | 560288 |
RESELLER | 89ff185a4c4e857c |
| adyoulike.com | b4bf4fdd9b0b915f746f6747ff432bde |
RESELLER | — |
| smaato.com | 1100044045 |
RESELLER | 07bcf65f187117b4 |
| axonix.com | 57264 |
RESELLER | — |
| xad.com | 958 |
RESELLER | 81cbf0a75a5e0e9a |
| pubnative.net | 1006576 |
RESELLER | d641df8625486a7b |
| verve.com | 15503 |
RESELLER | 0c8f5958fc2d6270 |
| springserve.com | 662 |
RESELLER | a24eb641fc82e93d |
| yahoo.com | 53379 |
RESELLER | e1a5b5b6e3255540 |
| pubmatic.com | 157310 |
RESELLER | 5d62403b186f2ace |
| spotxchange.com | 239904 |
RESELLER | 7842df1d2fe2db34 |
| spotx.tv | 239904 |
RESELLER | 7842df1d2fe2db34 |
| openx.com | 540226160 |
RESELLER | 6a698e2ec38604c6 |
| google.com | pub-9685734445476814 |
RESELLER | f08c47fec0942fa0 |
| undertone.com | 3817 |
RESELLER | — |
| appnexus.com | 2234 |
RESELLER | f5ab79cb980f11d1 |
| openx.com | 537153564 |
RESELLER | 6a698e2ec38604c6 |
| wideorbit.com | 766 |
DIRECT | 009ac71611fe32ff |
| rubiconproject.com | 21134 |
RESELLER | 0bfd66d529a55807 |
| conversantmedia.com | 100032 |
RESELLER | 03113cd04947736d |
| synacor.com | 82101 |
RESELLER | e108f11b2cdf7d5b |
| advertising.com | 19623 |
RESELLER | — |
| openx.com | 540634634 |
RESELLER | 6a698e2ec38604c6 |
| google.com | pub-5717092533913515 |
RESELLER | f08c47fec0942fa0 |
| indexexchange.com | 185192 |
RESELLER | 50b1c356f2c5c8fc |
| rubiconproject.com | 17346 |
RESELLER | 0bfd66d529a55807 |
| smartyads.com | 523 |
DIRECT | fd2bde0ff2e62c5d |
| 33across.com | 0015a00002qrpzeaa2 |
DIRECT | bbea06d9c4d2853c |
| yahoo.com | 57289 |
RESELLER | e1a5b5b6e3255540 |
| sovrn.com | 391309 |
DIRECT | fafdf38b16bf6b2b |
| lijit.com | 391309 |
DIRECT | fafdf38b16bf6b2b |
| lijit.com | 391309-eb |
DIRECT | fafdf38b16bf6b2b |
| contextweb.com | 561910 |
RESELLER | 89ff185a4c4e857c |
| telaria.com | r2ez0-3xi2z |
RESELLER | 1a4e959a1b50034a |
| tremorhub.com | r2ez0-3xi2z |
RESELLER | 1a4e959a1b50034a |
| telaria.com | 2auap-45web |
RESELLER | 1a4e959a1b50034a |
| tremorhub.com | 2auap-45web |
RESELLER | 1a4e959a1b50034a |
| telaria.com | r2ez0-5wsco |
RESELLER | 1a4e959a1b50034a |
| tremorhub.com | r2ez0-5wsco |
RESELLER | 1a4e959a1b50034a |
| pubmatic.com | 158711 |
RESELLER | 5d62403b186f2ace |
| appnexus.com | 2234 |
RESELLER | — |
| sonobi.com | 963032ef73 |
DIRECT | d1a215d9eb5aee9e |
| imds.tv | 82101 |
RESELLER | ae6c32151e71f19d |
| google.com | pub-5717092533913515 |
RESELLER | f08c47fec0942fa0#npmpartners |
| indexexchange.com | 185192 |
RESELLER#EBDA | — |
| rubiconproject.com | 17346 |
RESELLER | 0bfd66d529a55807#ebda |
| lunamedia.io | 654cfd80669811ed96608bb0fb210de9 |
DIRECT | 524ecb396915caaf |
| themediagrid.com | r28i9j |
DIRECT | 35d5010d7789b49d |
| pubmatic.com | 160493 |
RESELLER | 5d62403b186f2ace |
| xandr.com | 12745 |
RESELLER | f5ab79cb980f11d1 |
| 33across.com | 0015a00002qrpzeaa2 |
DIRECT | bbea06d9c4d2853c#33across#hb#tag#video |
| yahoo.com | 57289 |
RESELLER | e1a5b5b6e3255540#33across#hb#tag#video |
| springserve.com | 1689 |
RESELLER | a24eb641fc82e93d |
| media.net | 8cucde12x |
DIRECT | — |
| media.net | 8cus70149 |
DIRECT | — |
| media.net | 8cuuenlyw |
DIRECT | — |
| pubmatic.com | 159463 |
RESELLER | 5d62403b186f2ace |
| openx.com | 537100188 |
RESELLER | 6a698e2ec38604c6 |
| rubiconproject.com | 19396 |
RESELLER | 0bfd66d529a55807 |
| onetag.com | 5d49f482552c9b6 |
RESELLER | — |
| rhythmone.com | 3611299104 |
RESELLER | — |
| sharethrough.com | kortppya |
RESELLER | d53b998a7bd4ecd2 |
| contextweb.com | 563079 |
RESELLER | 89ff185a4c4e857c |
| loopme.com | 11498 |
RESELLER | 6c8d5f95897a5a3b |
| adform.com | 3083 |
RESELLER | — |
| contextweb.com | 563183 |
RESELLER | 89ff185a4c4e857c |
| pubmatic.com | 162134 |
RESELLER | 5d62403b186f2ace |
| video.unrulymedia.com | 3611299104 |
RESELLER | — |
| dauup.com | 40661 |
DIRECT | — |
| peak226.com | 22665 |
DIRECT | — |
| vidoomy.com | 2704434 |
RESELLER | — |
| adform.com | 2742 |
RESELLER | — |
| instreamatic.com | 78 |
RESELLER | — |
| video.unrulymedia.com | 2979066401945419350 |
RESELLER | — |
| adtonos.com | pub27470755 |
RESELLER | — |
| tritondigital.com | 38083 |
RESELLER | 19b4454d0b87b58b |
| adswizz.com | adtonos |
RESELLER | — |
| xandr.com | 14344 |
RESELLER | — |
| audiate.me | 86689867 |
RESELLER | — |
Showing first 100 of 980 entries. View full file on GitHub ↗
Access the Full AdsDB Dataset
AdsDB is the world's largest open-source database of programmatic advertising transparency files. 50,000+ domains, 49,000+ app-ads.txt files, 1,400+ sellers.json files — all free under the MIT license.