app-ads.txt
Top Ad Networks by Entry Count
| Ad Network | Publisher ID | Relationship | Certification Tag |
|---|---|---|---|
| google.com | pub-3884249682631870 |
DIRECT | f08c47fec0942fa0 |
| facebook.com | 307656632662531 |
RESELLER | c3e20eee3f780d68 |
| facebook.com | 745456898893218 |
RESELLER | c3e20eee3f780d68 |
| teads.tv | 12357 |
DIRECT | 15a9c44f6d26cbe1 |
| outbrain.com | 005fa581aa1317f153ee9386d0af545bd8 |
DIRECT | — |
| appnexus.com | 7597 |
RESELLER | f5ab79cb980f11d1 |
| openx.com | 540393169 |
RESELLER | 6a698e2ec38604c6 # Premium video demand |
| rubiconproject.com | 19668 |
RESELLER | 0bfd66d529a55807 |
| smartadserver.com | 3820 |
RESELLER # PREMIUM VIDEO DEMAND | — |
| video.unrulymedia.com | 367782854 |
RESELLER # PREMIUM VIDEO DEMAND FROM OUTBRAIN | — |
| indexexchange.com | 193091 |
RESELLER | 50b1c356f2c5c8fc # Premium video demand from Outbrain |
| pubmatic.com | 160065 |
RESELLER | 5d62403b186f2ace # Premium video demand from Outbrain |
| improvedigital.com | 1863 |
RESELLER # PREMIUM VIDEO DEMAND FROM OUTBRAIN | — |
| contextweb.com | 562709 |
RESELLER | 89ff185a4c4e857c |
| media.net | 8CU33YS38 |
RESELLER # ALL FORMATS | — |
| google.com | pub-3884249682631870 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-8619882892536291 |
DIRECT | f08c47fec0942fa0 |
| teads.tv | 11366 |
DIRECT | 15a9c44f6d26cbe1 |
| teads.tv | 12357 |
DIRECT | 15a9c44f6d26cbe1 |
| adform.com | 3004 |
DIRECT | — |
| onetag.com | 7d8634e6eea97cb |
DIRECT | — |
| yoc.com | 5755 |
DIRECT | — |
| richaudience.com | D9xVgw5V9J |
DIRECT | — |
| rubiconproject.com | 25458 |
RESELLER | — |
| indexexchange.com | 201092 |
RESELLER | 50b1c356f2c5c8fc |
| pubmatic.com | 161593 |
RESELLER | 5d62403b186f2ace |
| pubmatic.com | 163251 |
RESELLER | 5d62403b186f2ace |
| smilewanted.com | 4427 |
RESELLER | — |
| rubiconproject.com | 25458 |
RESELLER | — |
| rubiconproject.com | 25460 |
RESELLER | — |
| 20minuten.ch.ch | 101 |
DIRECT | — |
| 20min.ch | 1 |
DIRECT | — |
| google.com | pub-9655471168117901 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-3841242337561994 |
DIRECT | f08c47fec0942fa0 # AdSense |
| appnexus.com | 16418 |
DIRECT | — |
| connectad.io | 452 |
DIRECT | 85ac85a30c93b3e5 |
| rubiconproject.com | 26800 |
RESELLER | 0bfd66d529a55807 |
| adform.com | 768 |
RESELLER | — |
| adform.com | 3237 |
DIRECT | — |
| openx.com | 537145117 |
RESELLER | 6a698e2ec38604c6 |
| lijit.com | 244287 |
RESELLER | fafdf38b16bf6b2b |
| openx.com | 538959099 |
RESELLER | 6a698e2ec38604c6 |
| appnexus.com | 1019 |
RESELLER | f5ab79cb980f11d1 |
| pubmatic.com | 165559 |
DIRECT | 5d62403b186f2ace |
| pubmatic.com | 165560 |
DIRECT | 5d62403b186f2ace |
| teads.tv | 29797 |
DIRECT | 15a9c44f6d26cbe1 |
| rubiconproject.com | 26930 |
DIRECT | — |
| rubiconproject.com | 26932 |
DIRECT | — |
| indexexchange.com | 210369 |
DIRECT | 50b1c356f2c5c8fc |
| indexexchange.com | 210653 |
DIRECT | — |
| improvedigital.com | 2585 |
DIRECT | — |
| improvedigital.com | 2586 |
RESELLER | — |
| appnexus.com | 15027 |
DIRECT # C WIRE | — |
| cwire.com | 104 |
DIRECT # C WIRE | — |
| themediagrid.com | 1LQGJT |
DIRECT | 35d5010d7789b49d # Criteo |
| openx.com | 563905766 |
DIRECT | 6a698e2ec38604c6 # OpenX |
| triplelift.com | 14639 |
DIRECT | 6c33edb13117fd86 # Triplelift |
| triplelift.com | 14639-EB |
DIRECT | 6c33edb13117fd86 # Triplelift |
| adform.com | 3318 |
RESELLER | — |
| media.net | 8CUP6F7WS |
DIRECT | — |
| media.net | 8CU4PJ7CZ |
DIRECT | — |
| adform.com | 3364 |
DIRECT | 9f5210a2f0999e32 #oneID |
| appnexus.com | 3927 |
RESELLER | f5ab79cb980f11d1 |
| rubiconproject.com | 13552 |
RESELLER | 0bfd66d529a55807 |
| audienzz.com | 7111 |
DIRECT | — |
| ogury.com | 0d0dcaee-9239-423d-bc2c-74eb3d96b8cc |
DIRECT | — |
| appnexus.com | 11470 |
RESELLER | — |
| pubmatic.com | 163238 |
RESELLER | 5d62403b186f2ace |
| smartadserver.com | 4537 |
RESELLER | 060d053dcf45cbf3 |
| rubiconproject.com | 25198 |
RESELLER | 0bfd66d529a55807 |
| video.unrulymedia.com | 533898005 |
RESELLER | — |
| thebrave.io | 1234746 |
RESELLER | c25b2154543746ac |
| dauup.com | 34141 |
RESELLER | — |
| 33across.com | 0015a00002oUk4aAAC |
RESELLER | bbea06d9c4d2853c |
| adagio.io | 1493 |
DIRECT | — |
| admanmedia.com | 43 |
RESELLER | — |
| appnexus.com | 10239 |
RESELLER | f5ab79cb980f11d1 |
| appnexus.com | 15941 |
RESELLER | — |
| appnexus.com | 3703 |
RESELLER | f5ab79cb980f11d1 |
| conversantmedia.com | 100141 |
RESELLER | — |
| e-planning.net | 83c06e81531537f4 |
RESELLER | c1ba615865ed87b2 |
| freewheel.tv | 1568036 |
RESELLER | — |
| freewheel.tv | 1568041 |
RESELLER | — |
| improvedigital.com | 1790 |
RESELLER | — |
| loopme.com | 11575 |
RESELLER | 6c8d5f95897a5a3b |
| loopme.com | 5679 |
RESELLER | 6c8d5f95897a5a3b |
| openx.com | 537149888 |
RESELLER | 6a698e2ec38604c6 |
| openx.com | 558899373 |
RESELLER | 6a698e2ec38604c6 |
| pubmatic.com | 154037 |
RESELLER | 5d62403b186f2ace |
| pubmatic.com | 156423 |
RESELLER | 5d62403b186f2ace |
| pubmatic.com | 156439 |
RESELLER | 5d62403b186f2ace |
| pubmatic.com | 159110 |
RESELLER | 5d62403b186f2ace |
| pubnative.net | 1006576 |
RESELLER | d641df8625486a7b |
| rubiconproject.com | 12186 |
RESELLER | 0bfd66d529a55807 |
| rubiconproject.com | 16114 |
RESELLER | 0bfd66d529a55807 |
| rubiconproject.com | 19116 |
RESELLER | 0bfd66d529a55807 |
| rubiconproject.com | 21642 |
RESELLER | 0bfd66d529a55807 |
| sharethrough.com | OAW69Fon |
RESELLER | d53b998a7bd4ecd2 |
| smartadserver.com | 3554 |
RESELLER | — |
| triplelift.com | 12503 |
RESELLER | 6c33edb13117fd86 |
Showing first 100 of 256 entries. View full file on GitHub ↗
Access the Full AdsDB Dataset
AdsDB is the world's largest open-source database of programmatic advertising transparency files. 50,000+ domains, 49,000+ app-ads.txt files, 1,400+ sellers.json files — all free under the MIT license.