app-ads.txt
Top Ad Networks by Entry Count
| Ad Network | Publisher ID | Relationship | Certification Tag |
|---|---|---|---|
| appnexus.com | 1356 |
RESELLER | f5ab79cb980f11d1 |
| appnexus.com | 1908 |
RESELLER | f5ab79cb980f11d1 |
| appnexus.com | 7823 |
DIRECT | f5ab79cb980f11d1 #TAM MI |
| appnexus.com | 8147 |
DIRECT | f5ab79cb980f11d1 |
| aps.amazon.com | 5014 |
DIRECT | — |
| aps.amazon.com | 30805ce0-fa76-4fc1-971c-01a700cc492b |
DIRECT | — |
| goldbach-germany.de | 66702 |
RESELLER #INSTREAM VIDEO BY OUTBRAIN | — |
| groupm.com | 95 |
RESELLER #INSTREAM VIDEO BY OUTBRAIN | — |
| improvedigital.com | 2365 |
RESELLER #INSTREAM VIDEO BY OUTBRAIN | — |
| netpoint-media.de | np-7581 |
RESELLER #INSTREAM VIDEO BY OUTBRAIN | — |
| outbrain.com | 007474214014b35954dd830117a3303820 |
DIRECT | — |
| pubmatic.com | 159671 |
DIRECT | 5d62403b186f2ace |
| rubiconproject.com | 20590 |
DIRECT | 0bfd66d529a55807 |
| vi.ai | g-0021abeafef8a82d878626c36e1716b330 |
DIRECT #INSTREAM VIDEO BY OUTBRAIN | — |
| appnexus.com | 7597 |
RESELLER | f5ab79cb980f11d1 |
| themediagrid.com | U4VXC2 |
DIRECT | 35d5010d7789b49d |
| facebook.com | 340030725 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 640581217 |
DIRECT | c3e20eee3f780d68 |
| facebook.com | com.netbiscuits.bild.android |
DIRECT | c3e20eee3f780d68 |
| facebook.com | de.bild.MeinKlub |
DIRECT | c3e20eee3f780d68 |
| facebook.com | 111037802888854 |
RESELLER | c3e20eee3f780d68 |
| appnexus.com | 3741 |
RESELLER | — |
| appnexus.com | 9242 |
RESELLER | — |
| google.com | pub-3057818873023700 |
RESELLER | — |
| google.com | pub-3428697181958205 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-8086689738619786 |
DIRECT | f08c47fec0942fa0 |
| indexexchange.com | 188667 |
DIRECT | — |
| inmobi.com | ab5f4679c6c9468884113d165e488d46 |
DIRECT | 83e75a7ae333ca9d |
| smartclip.net | 8225 |
DIRECT | — |
| smartclip.net | 9359 |
DIRECT | — |
| media.net | 8CUPIT356 |
DIRECT | — |
| media.net | 8CU22L48F |
DIRECT | — |
| media.net | 8CU744IB8 |
DIRECT | — |
| adform.com | 2858 |
DIRECT | — |
| appnexus.com | 7823 |
DIRECT | f5ab79cb980f11d1 |
| aps.amazon.com | 06754b67-9aaf-45ec-b558-bc35ff8a4bd2 |
DIRECT | — |
| google.com | pub-5786819153313314 |
DIRECT | f08c47fec0942fa0 |
| improvedigital.com | 2019 |
DIRECT | — |
| indexexchange.com | 188479 |
DIRECT | — |
| indexexchange.com | 188480 |
DIRECT | — |
| openx.com | 539948074 |
DIRECT | 6a698e2ec38604c6 |
| openx.com | 540038340 |
DIRECT | 6a698e2ec38604c6 |
| pubmatic.com | 156678 |
DIRECT | — |
| pubmatic.com | 157222 |
DIRECT | — |
| pubmatic.com | 161921 |
DIRECT | — |
| rubiconproject.com | 10113 |
DIRECT | 0bfd66d529a55807 |
| rubiconproject.com | 19248 |
DIRECT | 0bfd66d529a55807 |
| smartadserver.com | 251 |
DIRECT | — |
| smartadserver.com | 3571 |
DIRECT | — |
| teads.tv | 5632 |
RESELLER | 15a9c44f6d26cbe1 |
| teads.tv | 8674 |
RESELLER | 15a9c44f6d26cbe1 |
| triplelift.com | 5791 |
DIRECT | 6c33edb13117fd86 |
| triplelift.com | 5791-EB |
DIRECT | 6c33edb13117fd86 |
| yieldlab.net | 227224 |
RESELLER | — |
| yieldlab.net | 453131 |
DIRECT | — |
| mintegral.com | 50691 |
DIRECT | 0aeed750c80d6423 |
| openx.com | 540516264 |
DIRECT | 6a698e2ec38604c6 |
| appnexus.com | 7597 |
RESELLER | — |
| appnexus.com | 7597 |
RESELLER | f5ab79cb980f11d1 |
| contextweb.com | 562709 |
RESELLER | — |
| contextweb.com | 562709 |
RESELLER | 89ff185a4c4e857c |
| improvedigital.com | 1863 |
RESELLER #PREMIUM VIDEO DEMAND FROM OUTBRAIN | — |
| indexexchange.com | 193091 |
RESELLER | — |
| indexexchange.com | 193091 |
RESELLER | 50b1c356f2c5c8fc #Premium video demand from Outbrain |
| media.net | 8CU33YS38 |
RESELLER #ALL FORMATS | — |
| openx.com | 540393169 |
RESELLER | — |
| openx.com | 540393169 |
RESELLER | 6a698e2ec38604c6 #Premium video demand |
| outbrain.com | 005990d4d9d2f2067cc7fd8eefb0ee3119 |
DIRECT | — |
| outbrain.com | 00e955da3ad0c8ee695e6af2a3b32c391b |
DIRECT | — |
| pubmatic.com | 160065 |
RESELLER | 5d62403b186f2ace #Premium video demand from Outbrain |
| rubiconproject.com | 19668 |
RESELLER | 0bfd66d529a55807 |
| sharethrough.com | c21oBkqP |
RESELLER | — |
| smaato.com | 1100048704 |
RESELLER | — |
| smartadserver.com | 3820 |
RESELLER #PREMIUM VIDEO DEMAND | — |
| video.unrulymedia.com | 367782854 |
RESELLER #PREMIUM VIDEO DEMAND FROM OUTBRAIN | — |
| adform.com | 2611 |
RESELLER #INSTREAM VIDEO BY OUTBRAIN | — |
| aps.amazon.com | 3965 |
RESELLER #INSTREAM VIDEO BY OUTBRAIN | — |
| contextweb.com | 562709 |
RESELLER | 89ff185a4c4e857c |
| freewheel.tv | 1133073 |
RESELLER #INSTREAM VIDEO BY OUTBRAIN | — |
| freewheel.tv | 1220559 |
RESELLER #PREMIUM VIDEO DEMAND FROM OUTBRAIN | — |
| indexexchange.com | 190856 |
RESELLER | 50b1c356f2c5c8fc #Premium Video Demand |
| improvedigital.com | 1552 |
RESELLER #INSTREAM VIDEO BY OUTBRAIN | — |
| media.net | 8CU33YS38 |
RESELLER #ALL FORMATS | — |
| openx.com | 540393169 |
RESELLER | 6a698e2ec38604c6 #Premium video demand |
| outbrain.com | 0033126e809141cfce884ba89024dfb691 |
DIRECT | — |
| pubmatic.com | 158615 |
RESELLER | 5d62403b186f2ace #Premium video & display demand |
| rubiconproject.com | 15994 |
RESELLER | 0bfd66d529a55807 #instream video by outbrain |
| rubiconproject.com | 16392 |
RESELLER #INSTREAM VIDEO BY OUTBRAIN | — |
| rubiconproject.com | 19668 |
RESELLER | 0bfd66d529a55807 |
| sharethrough.com | c21oBkqP |
RESELLER | d53b998a7bd4ecd2 #outbrain_all formats |
| sharethrough.com | uDlHlVKG |
RESELLER | d53b998a7bd4ecd2 #outbrain_video |
| smartadserver.com | 1408 |
RESELLER #INSTREAM VIDEO BY OUTBRAIN | — |
| sovrn.com | 267974 |
RESELLER | fafdf38b16bf6b2b #instream video by outbrain |
| telaria.com | 9l6ha-6m433 |
RESELLER | 1a4e959a1b50034a #instream video by outbrain |
| tremorhub.com | 9l6ha-6m433 |
RESELLER | 1a4e959a1b50034a #instream video by outbrain |
| triplelift.com | 11547 |
RESELLER | 6c33edb13117fd86 #instream video by outbrain |
| yieldlab.net | 227224 |
RESELLER #INSTREAM VIDEO BY OUTBRAIN | — |
| yieldlab.net | 495507 |
DIRECT #INSTREAM VIDEO BY OUTBRAIN | — |
| yieldlab.net | 6248161 |
RESELLER #INSTREAM VIDEO BY OUTBRAIN | — |
| goldbach-germany.de | 66702 |
RESELLER #INSTREAM VIDEO BY OUTBRAIN | — |
Showing first 100 of 164 entries. View full file on GitHub ↗
Access the Full AdsDB Dataset
AdsDB is the world's largest open-source database of programmatic advertising transparency files. 50,000+ domains, 49,000+ app-ads.txt files, 1,400+ sellers.json files — all free under the MIT license.