sellers.json
Contact Email
hello@vrtcal.com
Address
VRTCAL Markets Inc., 104 W Anapamu Street, Suite F, Santa Barbara, CA, 93101
TAG-ID
c6daee9168853e2dVersion
1
214
Total Sellers
206
Publishers
2
Intermediaries
6
Both
| Seller ID | Name | Domain | Type |
|---|---|---|---|
6 |
Sevenlogics | sunflowr.com | PUBLISHER |
7 |
SoundHound | soundhound.com | PUBLISHER |
9 |
Game Circus | gamecircus.com | PUBLISHER |
10 |
Maple Media | maplemedia.io | PUBLISHER |
12 |
PinSight Media+ | pinsightmedia.com | PUBLISHER |
15 |
MobilityWare | mobilityware.com | PUBLISHER |
19 |
Pinger | pinger.com | PUBLISHER |
22 |
MocoSpace | mocospace.com | PUBLISHER |
23 |
Voodoo | voodoo.io | PUBLISHER |
26 |
GasBuddy | gasbuddy.com | PUBLISHER |
32 |
Zimad | zimad.com | PUBLISHER |
34 |
Maverick Media | maverickslink.co | PUBLISHER |
38 |
Digitalchemy | digitalchemy.us | PUBLISHER |
40 |
Delight Room | alar.my | PUBLISHER |
41 |
Imgur | imgur.com | PUBLISHER |
42 |
Perfect365 | perfect365.com | PUBLISHER |
45 |
CastBox.fm | castbox.fm | PUBLISHER |
46 |
Tegna | tegna.com | PUBLISHER |
48 |
Hype Reactor | songflip.com | PUBLISHER |
58 |
Murka | murka.com | PUBLISHER |
60 |
JamCity | jamcity.com | PUBLISHER |
64 |
WeatherBug | weatherbug.com | PUBLISHER |
80 |
CBSi | paramount.com | PUBLISHER |
82 |
flipboard.com | PUBLISHER | |
84 |
Chive | thechive.com | PUBLISHER |
96 |
Scopely | scopely.com | PUBLISHER |
98 |
Etermax | etermax.com | PUBLISHER |
100 |
Fotmob | fotmob.com | PUBLISHER |
106 |
Trebel | trebel.io | PUBLISHER |
110 |
MyFitnessPal | myfitnesspal.com | PUBLISHER |
114 |
Plantsnap | plantsnap.com | PUBLISHER |
115 |
theScore | scoremediaandgaming.com | PUBLISHER |
116 |
Meitu | meitu.com | PUBLISHER |
122 |
Musi | feelthemusi.com | PUBLISHER |
131 |
Paltalk | paltalk.com | PUBLISHER |
140 |
GSN Games | scopely.com | PUBLISHER |
152 |
TinyBeans | tinybeans.com | PUBLISHER |
158 |
Curated Content | dnamobileapps.com | PUBLISHER |
176 |
Impala Studios | impalastudios.com | PUBLISHER |
184 |
Market Jar Media | marketjar.com | PUBLISHER |
192 |
Peel Tech | peel.com | PUBLISHER |
196 |
iHeartRadio | iheart.com | PUBLISHER |
197 |
Times Of India | timesinternet.in | PUBLISHER |
209 |
Tilting Point | tiltingpoint.com | PUBLISHER |
211 |
Rarefied Atmosphere | atmosphere.tv | BOTH |
220 |
Cinedigm | cinedigm.com | PUBLISHER |
235 |
FreebieTV | freebie.tv | BOTH |
239 |
Handcent | handcent.com | PUBLISHER |
240 |
Smartnews | smartnews.com | PUBLISHER |
242 |
ZsuiwaL | funnyweather.zsuiwal.com | PUBLISHER |
Showing first 50 of 214 sellers. View full file on GitHub ↗
app-ads.txt
Top Ad Networks by Entry Count
| Ad Network | Publisher ID | Relationship | Certification Tag |
|---|---|---|---|
| rubiconproject.com | 16466 |
DIRECT | 0bfd66d529a55807 |
| openx.com | 540680795 |
DIRECT | 6a698e2ec38604c6 |
| openx.com | 537127194 |
DIRECT | 6a698e2ec38604c6 |
| pubmatic.com | 158287 |
DIRECT | 5d62403b186f2ace |
| pubmatic.com | 160056 |
DIRECT | 5d62403b186f2ace |
| triplelift.com | 13668 |
DIRECT | 6c33edb13117fd86 |
| indexexchange.com | 191460 |
DIRECT | 50b1c356f2c5c8fc |
| xad.com | 646 |
DIRECT | 81cbf0a75a5e0e9a |
| rubiconproject.com | 13132 |
RESELLER | 0bfd66d529a55807 |
| conversantmedia.com | 41063 |
DIRECT | 03113cd04947736d |
| appnexus.com | 4052 |
RESELLER | — |
| contextweb.com | 561998 |
RESELLER | 89ff185a4c4e857c |
| openx.com | 540031703 |
RESELLER | 6a698e2ec38604c6 |
| pubmatic.com | 158100 |
RESELLER | 5d62403b186f2ace |
| rubiconproject.com | 23644 |
RESELLER | 0bfd66d529a55807 |
| yahoo.com | 55771 |
RESELLER | e1a5b5b6e3255540 |
| lijit.com | 411121 |
RESELLER | fafdf38b16bf6b2b |
| inmobi.com | f4b340bf9ec148c48892790edffe4f91 |
RESELLER | 83e75a7ae333ca9d |
| adcolony.com | 8d559ca59197a1a0 |
RESELLER | 1ad675c9de6b5176 |
| sonobi.com | 1030aa5329 |
RESELLER | d1a215d9eb5aee9e |
| contextweb.com | 560606 |
RESELLER | 89ff185a4c4e857c |
| yahoo.com | 59875 |
RESELLER | — |
| peak226.com | 14200 |
DIRECT | — |
| rubiconproject.com | 16418 |
RESELLER | 0bfd66d529a55807 |
| rubiconproject.com | 9753 |
RESELLER | 0bfd66d529a55807 |
| spotxchange.com | 211833 |
RESELLER | 7842df1d2fe2db34 |
| spotx.tv | 211833 |
RESELLER | 7842df1d2fe2db34 |
| appnexus.com | 7265 |
RESELLER | f5ab79cb980f11d1 |
| appnexus.com | 1577 |
RESELLER | f5ab79cb980f11d1 |
| rubiconproject.com | 9755 |
RESELLER | 0bfd66d529a55807 |
| improvedigital.com | 1797 |
RESELLER | — |
| pubmatic.com | 158651 |
RESELLER | 5d62403b186f2ace |
| instreamatic.com | 78 |
RESELLER | — |
| video.unrulymedia.com | 2979066401945419350 |
RESELLER | — |
| e-planning.net | 03c50f11196de59b |
RESELLER | 1ba615865ed87b2 |
| appnexus.com | 3153 |
RESELLER | f5ab79cb980f11d1 |
| indexexchange.com | 190243 |
RESELLER | — |
| rubiconproject.com | 12186 |
RESELLER | 0bfd66d529a55807 |
| rhythmone.com | 3227031674 |
DIRECT | a670c89d4a324e47 |
| video.unrulymedia.com | 3227031674 |
DIRECT | — |
| sharethrough.com | a6Qdi6Dn |
DIRECT | d53b998a7bd4ecd2 |
| pubmatic.com | 156557 |
RESELLER | — |
| rubiconproject.com | 18694 |
RESELLER | 0bfd66d529a55807 |
| openx.com | 540274407 |
RESELLER | 6a698e2ec38604c6 |
| smaato.com | 1100047713 |
RESELLER | 07bcf65f187117b4 |
| yahoo.com | 59531 |
RESELLER | e1a5b5b6e3255540 |
| freewheel.tv | 1599301 |
DIRECT | — |
| freewheel.tv | 1599304 |
DIRECT | — |
| nativo.com | 5957 |
DIRECT | 59521ca7cc5e9fee |
| lijit.com | 522431 |
DIRECT | fafdf38b16bf6b2b |
| insticator.com | 9f0a4023-5f22-40ac-bcd4-44b8995e1cc4 |
DIRECT | b3511ffcafb23a32 |
| contextweb.com | 561651 |
DIRECT | 89ff185a4c4e857c |
| rubiconproject.com | 26184 |
RESELLER | 0bfd66d529a55807 |
| onetag.com | 74fb6052d135e76 |
DIRECT | — |
| video.unrulymedia.com | 437952716 |
DIRECT | — |
| rubiconproject.com | 15268 |
RESELLER | 0bfd66d529a55807 |
| pubmatic.com | 159277 |
RESELLER | — |
| appnexus.com | 6849 |
RESELLER | — |
| pubnative.net | 1007449 |
RESELLER | d641df8625486a7b |
Access the Full AdsDB Dataset
AdsDB is the world's largest open-source database of programmatic advertising transparency files. 50,000+ domains, 49,000+ app-ads.txt files, 1,400+ sellers.json files — all free under the MIT license.