app-ads.txt
Top Ad Networks by Entry Count
| Ad Network | Publisher ID | Relationship | Certification Tag |
|---|---|---|---|
| google.com | pub-6562167055494898 |
DIRECT | f08c47fec0942fa0 |
| freewheel.tv | 869169 |
DIRECT | — |
| freewheel.tv | 875505 |
DIRECT | — |
| spotxchange.com | 176928 |
DIRECT | 7842df1d2fe2db34 |
| spotx.tv | 176928 |
DIRECT | 7842df1d2fe2db34 |
| facebook.com | 1858747804340998 |
RESELLER | c3e20eee3f780d68 |
| facebook.com | 1942042376047823 |
RESELLER | c3e20eee3f780d68 |
| advertising.com | 21818 |
DIRECT | — |
| inmobi.com | b284e49b55554deb80c77664e0525be4 |
DIRECT | 83e75a7ae333ca9d |
| inmobi.com | fafa1521dbdb43f69b1eb199a0b007fd |
RESELLER | 83e75a7ae333ca9d |
| zedo.com | 1785 |
DIRECT | — |
| indexexchange.com | 192497 |
RESELLER | 50b1c356f2c5c8fc |
| advertising.com | 26282 |
RESELLER | — |
| pubmatic.com | 157310 |
RESELLER | 5d62403b186f2ace |
| spotxchange.com | 239904 |
RESELLER | 7842df1d2fe2db34 |
| spotx.tv | 239904 |
RESELLER | 7842df1d2fe2db34 |
| contextweb.com | 561910 |
RESELLER | 89ff185a4c4e857c |
| openx.com | 540226160 |
RESELLER | 6a698e2ec38604c6 |
| google.com | pub-9685734445476814 |
RESELLER | f08c47fec0942fa0 |
| undertone.com | 3817 |
RESELLER | — |
| appnexus.com | 2234 |
RESELLER | — |
| openx.com | 537153564 |
RESELLER | 6a698e2ec38604c6 |
| synacor.com | 82101 |
RESELLER | e108f11b2cdf7d5b |
| advertising.com | 19623 |
RESELLER | — |
| openx.com | 540634634 |
RESELLER | 6a698e2ec38604c6 |
| emxdgt.com | 1251 |
RESELLER | 1e1d41537f7cad7f |
| appnexus.com | 1356 |
RESELLER | f5ab79cb980f11d1 |
| districtm.io | 101856 |
RESELLER | 3fd707be9c4527c3 |
| appnexus.com | 1908 |
RESELLER | f5ab79cb980f11d1 |
| advangelists.com | b6f0479ae87d244975439c6124592772 |
RESELLER | 60d26397ec060f98 |
| improvedigital.com | 1470 |
RESELLER | — |
| yieldnexus.com | 96204 |
RESELLER | — |
| audience.media | 100358 |
RESELLER | — |
| appnexus.com | 10617 |
RESELLER | — |
| appnexus.com | 9393 |
RESELLER | — |
| freewheel.tv | 1013969 |
DIRECT | — |
| freewheel.tv | 1015089 |
RESELLER | — |
| improvedigital.com | 1470 |
RESELLER | — |
| smartyads.com | 523 |
RESELLER | fd2bde0ff2e62c5d |
| altitude-arena.com | QMISKA3MKD0J79EA51RA7O9JJ0 |
RESELLER | — |
| sonobi.com | 263c622435 |
RESELLER | d1a215d9eb5aee9e |
| rhythmone.com | 1059622079 |
RESELLER | a670c89d4a324e47 |
| contextweb.com | 560606 |
RESELLER | 89ff185a4c4e857c |
| conversantmedia.com | 100032 |
RESELLER | 03113cd04947736d |
| loopme.com | 11172 |
RESELLER | 6c8d5f95897a5a3b |
| pubmatic.com | 159351 |
RESELLER | 5d62403b186f2ace |
| freewheel.tv | 1003217 |
RESELLER | — |
| freewheel.tv | 929585 |
RESELLER | — |
| freewheel.tv | 1124593 |
RESELLER | — |
| pubmatic.com | 159499 |
RESELLER | 5d62403b186f2ace |
| advertising.com | 28737 |
RESELLER | — |
| freewheel.tv | 952017 |
DIRECT | — |
| freewheel.tv | 952081 |
RESELLER | — |
| districtm.io | 102114 |
DIRECT | 3fd707be9c4527c3 |
| appnexus.com | 12287 |
DIRECT | f5ab79cb980f11d1 |
| pubmatic.com | 159503 |
DIRECT | 5d62403b186f2ace |
| pubmatic.com | 158353 |
DIRECT | 5d62403b186f2ace |
| openx.com | 544033134 |
DIRECT | 6a698e2ec38604c6 |
| tvp.tv | AA81 |
DIRECT | 1125b6434104a723 |
| altitude-arena.com | 1Q9CQ804NH0C94MD402BO864IS |
RESELLER | — |
| pubmatic.com | 159503 |
DIRECT | 5d62403b186f2ace |
| pubmatic.com | 158353 |
DIRECT | 5d62403b186f2ace |
| pubmatic.com | 160681 |
DIRECT | 5d62403b186f2ace |
| openx.com | 544033134 |
DIRECT | 6a698e2ec38604c6 |
| emxdgt.com | 1899 |
DIRECT | 1e1d41537f7cad7f |
| emxdgt.com | 1957 |
DIRECT | 1e1d41537f7cad7f |
| appnexus.com | 1356 |
RESELLER | f5ab79cb980f11d1 |
| tvp.tv | AA81 |
DIRECT | 1125b6434104a723 |
| altitude-arena.com | 1Q9CQ804NH0C94MD402BO864IS |
RESELLER | — |
| rhythmone.com | 1956481586 |
DIRECT | a670c89d4a324e47 |
| video.unrulymedia.com | 1956481586 |
DIRECT | — |
| districtm.io | 102114 |
DIRECT | 3fd707be9c4527c3 |
| telaria.com | wtodt-awosw |
DIRECT | 1a4e959a1b50034a |
| telaria.com | wtodt-pim0g |
DIRECT | 1a4e959a1b50034a |
| tremorhub.com | wtodt-awosw |
DIRECT | 1a4e959a1b50034a |
| tremorhub.com | wtodt-pim0g |
DIRECT | 1a4e959a1b50034a |
| indexexchange.com | 197210 |
DIRECT | 50b1c356f2c5c8fc |
| xandr.com | 13405 |
DIRECT | — |
| spotxchange.com | 284496 |
DIRECT | 7842df1d2fe2db34 |
| spotx.tv | 284496 |
DIRECT | 7842df1d2fe2db34 |
| springserve.com | 1206 |
DIRECT | a24eb641fc82e93d |
| emxdgt.com | 2112 |
DIRECT | 1e1d41537f7cad7f |
| appnexus.com | 13307 |
DIRECT | f5ab79cb980f11d1 |
| vitor.media | 952017 |
DIRECT | — |
| yahoo.com | 59158 |
RESELLER | e1a5b5b6e3255540 |
| appnexus.com | 11097 |
RESELLER | f5ab79cb980f11d1 |
| pubmatic.com | 158962 |
RESELLER | 5d62403b186f2ace |
| video.unrulymedia.com | 2014616652 |
RESELLER | — |
| triplelift.com | 8976 |
RESELLER | 6c33edb13117fd86 |
| spotxchange.com | 284496 |
DIRECT | 7842df1d2fe2db34 |
| spotx.tv | 284496 |
DIRECT | 7842df1d2fe2db34 |
| springserve.com | 1206 |
DIRECT | a24eb641fc82e93d |
| emxdgt.com | 2112 |
DIRECT | 1e1d41537f7cad7f |
| appnexus.com | 13307 |
DIRECT | f5ab79cb980f11d1 |
| indexexchange.com | 197202 |
DIRECT | 50b1c356f2c5c8fc |
| telaria.com | 2auap-45web |
RESELLER | 1a4e959a1b50034a |
| telaria.com | 2auap-zihku |
DIRECT | 1a4e959a1b50034a |
| tremorhub.com | 2auap-45web |
RESELLER | 1a4e959a1b50034a |
| tremorhub.com | 2auap-zihku |
DIRECT | 1a4e959a1b50034a |
| yahoo.com | 59642 |
DIRECT | e1a5b5b6e3255540 |
Showing first 100 of 2,745 entries. View full file on GitHub ↗
Access the Full AdsDB Dataset
AdsDB is the world's largest open-source database of programmatic advertising transparency files. 50,000+ domains, 49,000+ app-ads.txt files, 1,400+ sellers.json files — all free under the MIT license.