sellers.json
Contact Email
kwainetwork@kuaishou.com
Address
1 Raffles Place #36-01, One Raffles Place,Singapore 048616
Version
1.0
327
Total Sellers
311
Publishers
14
Intermediaries
2
Both
| Seller ID | Name | Domain | Type |
|---|---|---|---|
189b120ebf45a9463923faa2db353750 |
OCTOPUS INTERACTIVE TECHHNOLOGY LIMITED | — | PUBLISHER |
34d5a3317a59961d701c9e9dece3f4c2 |
點金石信息科技有限公司 | — | PUBLISHER |
44c74c96aeecfaf2dcca1db4a36d1c1d |
Visionate Network Limited | tap-brain.com | PUBLISHER |
536642847d20c70ccc8072ad1823bd89 |
— | — | PUBLISHER |
a20b14dcf3c8e117b51aabb0b5ce86f6 |
— | — | PUBLISHER |
733c19b669fa69e20a726690586e9969 |
HONG KONG JOLLY ART TECHNOLOGY CO., LIMITED | — | PUBLISHER |
dab9cf7b9edf428bcbbda5123ccda20f |
— | — | PUBLISHER |
3848826b753036dbbd43af1086cbd002 |
— | — | PUBLISHER |
5664865e6c130652a7d075e48fa89a14 |
— | — | PUBLISHER |
37b52d1dacc4befea6926321a240395d |
— | — | PUBLISHER |
62bf209fb184c7adcfc4cea73e0b9513 |
SHUGE NETWORK TECHNOLOGY LIMITED | — | PUBLISHER |
a87d3b815aa7eacb7f75942ef0a2a9fd |
— | — | PUBLISHER |
e0b425c2c2a4751da3436aff3d53e47b |
Click Tech Limited | — | PUBLISHER |
208eac52ed1a29bda62b52865860c8fa |
— | — | PUBLISHER |
ac894b0e38fa63de0c3130d645863ab3 |
— | — | PUBLISHER |
af3b995e77431d42bbe2b7871ff86631 |
Hafo Technology Limited | — | PUBLISHER |
09eb67f1fe9c5e546672dd47ae214a86 |
— | — | PUBLISHER |
0b2851adcfcee951a27bd55766b8850f |
— | — | PUBLISHER |
4a86bd9800a0a784b902dcc91cb12d6b |
INFINITE STATE PTE. LTD. | ushareit.com | PUBLISHER |
a4dc48526dccad50b05b803d38f1e3f1 |
北界无限(北京)软件有限公司 | opera.com | PUBLISHER |
2c4027c06852b0e8638eb1d372d90f51 |
Joyful Lion Limited | — | PUBLISHER |
e565a2cd1e1a1694e57f94831a1a1566 |
APP LAUD NETWORK LIMITED | — | PUBLISHER |
e9a9012a979e348dead70b3c6e7225fe |
— | — | PUBLISHER |
ee63b6d2ba9568fe19441c1224d8637c |
— | — | PUBLISHER |
48e13b50ad138c7b849f6a8dc7348356 |
THE FORCE MATRIX(HONG KONG)LIMITED | — | PUBLISHER |
7149d0b5fd2440737a4c4c5eec0849ca |
— | — | PUBLISHER |
4b9810b19318eeaa76216271fcfa0bbc |
— | — | PUBLISHER |
ebbc4864d433e16b83e297a342e016d0 |
— | — | PUBLISHER |
6517dc0c0a06ba5ac8fdea6dfc35f484 |
— | — | PUBLISHER |
0922ef526a3f0bf4a382fb235cdfe730 |
FLAT MEDIA HONG KONG LIMITED | — | PUBLISHER |
a50620a7ecd0ada8cc7b3f99db897cd1 |
Digital Turbine (IL) Ltd. | — | PUBLISHER |
b33d34b89a156579ce3d1f48812b5979 |
— | — | PUBLISHER |
d675a952124c8826d6df5b60fa8a49ce |
— | — | PUBLISHER |
91bcf4a14828cef807e5f6765616a263 |
— | — | PUBLISHER |
a7e74d8b6c5b1103c8098b598bf21131 |
— | — | PUBLISHER |
de6d453d3736b8d3e28335df445d8749 |
— | — | PUBLISHER |
40a2f154426700b941272b1ea04a83bc |
— | — | PUBLISHER |
fe3de6bc35d3bb2a27850dff3e222334 |
IGNITE MEDIA HK LIMITED | — | PUBLISHER |
3d96b899781f4dd59c374e91903d4f84 |
— | — | PUBLISHER |
c493f26b45d31a78b9da5942c24df9c0 |
— | — | PUBLISHER |
1b1759ba8f6d0eac28f3f538c0bc0fe4 |
— | — | PUBLISHER |
67c6cc7551bd417647e0a42c79d63a8d |
多盟睿達有限公司 | — | PUBLISHER |
ae8dd5ed637059ad597950cadf690dd1 |
FUN CRADLE CO., LIMITED | — | PUBLISHER |
bff5d96115328c82bf9a38647439a6a3 |
— | — | PUBLISHER |
2b4747a6d9d1c0da8c088178d521d633 |
— | — | PUBLISHER |
97bf373674f75c9c67f5179ec862f772 |
— | — | PUBLISHER |
095b9ff724ecd79f0bd39eb6bd849732 |
— | — | PUBLISHER |
a08363e2a840f70391e9af92de996293 |
— | — | PUBLISHER |
2931a89a660e919e93c402f540456e55 |
— | — | PUBLISHER |
afd84cfdea812c016f336f9ff4b7655b |
香港優格科技有限公司 | — | PUBLISHER |
Showing first 50 of 327 sellers. View full file on GitHub ↗
app-ads.txt
Top Ad Networks by Entry Count
| Ad Network | Publisher ID | Relationship | Certification Tag |
|---|---|---|---|
| kwai.com | 1 |
DIRECT | — |
| google.com | pub-6775196189584432 |
DIRECT | f08c47fec0942fa0 |
| google.com | pub-3774116067052752 |
DIRECT | f08c47fec0942fa0 |
| mintegral.com | 28199 |
DIRECT | 0aeed750c80d6423 |
| pokkt.com | 7139 |
RESELLER | c45702d9311e25fd |
| appads.in | 107139 |
RESELLER | — |
| pubmatic.com | 160456 |
RESELLER | 5d62403b186f2ace |
| pubmatic.com | 156520 |
RESELLER | 5d62403b186f2ace |
| criteo.com | B-057955 |
RESELLER | 9fac4a4a87c2a44f |
| bigo.sg | 130 |
RESELLER | — |
| pubmatic.com | 161151 |
RESELLER | 5d62403b186f2ace |
| ignitemediatech.com | pub_61122 |
RESELLER | — |
| ignitemediatech.com | 61119 |
RESELLER | — |
| pubnative.net | 1007974 |
RESELLER | d641df8625486a7b |
| verve.com | 15503 |
RESELLER | 0c8f5958fc2d6270#Verve |
| lkqd.net | 647 |
RESELLER | 59c49fa9598a0117 |
| lkqd.net | 654 |
RESELLER | 59c49fa9598a0117 |
| conversantmedia.com | 100097 |
RESELLER | 03113cd04947736d |
| indexexchange.com | 192829 |
RESELLER | 50b1c356f2c5c8fc#Verve |
| bidmachine.io | 138 |
RESELLER | — |
| indexexchange.com | 194730 |
RESELLER | — |
| inmobi.com | ebc44eef6c104f7fbf7bc52ee29f7939 |
RESELLER | 83e75a7ae333ca9d |
| adcolony.com | 7d04a18a58085918 |
RESELLER | 1ad675c9de6b5176 |
| contextweb.com | 562499 |
RESELLER | 89ff185a4c4e857c |
| pokkt.com | 7606 |
RESELLER | c45702d9311e25fd |
| appads.in | 107606 |
RESELLER | — |
| admanmedia.com | 894 |
RESELLER | — |
| rubiconproject.com | 14558 |
RESELLER | 0bfd66d529a55807 |
| contextweb.com | 561913 |
RESELLER | 89ff185a4c4e857c |
| pubmatic.com | 158481 |
RESELLER | 5d62403b186f2ace |
| smartadserver.com | 3713 |
RESELLER | — |
| axonix.com | 57869 |
RESELLER | — |
| conversantmedia.com | 100308 |
RESELLER | 03113cd04947736d |
| adform.com | 2671 |
RESELLER | — |
| freewheel.tv | 1235183 |
RESELLER | — |
| freewheel.tv | 1235279 |
RESELLER | — |
| openx.com | 540866936 |
RESELLER | 6a698e2ec38604c6 |
| yieldmo.com | 2807970144171533194 |
RESELLER | — |
| xandr.com | 8804 |
RESELLER | f5ab79cb980f11d1 |
| criteo.com | B-063105 |
RESELLER | 9fac4a4a87c2a44f |
| indexexchange.com | 191497 |
RESELLER | — |
| sonobi.com | 7b37f8ccbc |
RESELLER | d1a215d9eb5aee9e |
| inmobi.com | 3a4f7da341dd490cbb7dde02b126275e |
RESELLER | 83e75a7ae333ca9d |
| video.unrulymedia.com | 3948367200 |
RESELLER | — |
| rhythmone.com | 3948367200 |
RESELLER | a670c89d4a324e47 |
| adx-dre.op.hicloud.com | PUB_HW_1003 |
RESELLER | — |
| adx-dra.op.hicloud.com | PUB_HW_1003 |
RESELLER | — |
| adx-drru.op.hicloud.com | PUB_HW_1003 |
RESELLER | — |
| bidmachine.io | 114 |
RESELLER | — |
| bidmachine.io | 67 |
RESELLER | — |
| liftoff.io | 7f6945815e6 |
RESELLER | — |
| hyperad.tech | 20 |
RESELLER | — |
| rhebus.works | 3905352096 |
RESELLER | — |
| rhythmone.com | 2613193077 |
RESELLER | a670c89d4a324e47 |
| video.unrulymedia.com | 2613193077 |
RESELLER | 6f752381ad5ec0e5 |
| smartadserver.com | 4210 |
RESELLER | — |
| adelement.com | 101 |
RESELLER | — |
| advertising.com | 28886 |
RESELLER | — |
| pubmatic.com | 157558 |
RESELLER | 5d62403b186f2ace |
| pubmatic.com | 158362 |
RESELLER | 5d62403b186f2ace |
| pubmatic.com | 156855 |
RESELLER | 5d62403b186f2ace |
| appnexus.com | 11450 |
RESELLER | — |
| appnexus.com | 13181 |
RESELLER | f5ab79cb980f11d1 |
| pubmatic.com | 160058 |
RESELLER | 5d62403b186f2ace |
| rubiconproject.com | 23822 |
RESELLER | 0bfd66d529a55807 |
| smartadserver.com | 4202 |
RESELLER | — |
| opera.com | pub5881703796480 |
RESELLER | 55a0c5fd61378de3 |
| betweendigital.com | 44267 |
RESELLER | — |
| yeahmobi.com | 5135315 |
RESELLER | — |
| smartyads.com | 100114 |
RESELLER | fd2bde0ff2e62c5d |
| adelement.com | 20056 |
RESELLER | — |
| adelement.com | 20210 |
RESELLER | — |
| adelement.com | 20029 |
RESELLER | — |
| adelement.com | 30018 |
RESELLER | — |
| adelement.com | 30019 |
RESELLER | — |
| loopme.com | 11442 |
RESELLER | 6c8d5f95897a5a3b |
| admanmedia.com | 613 |
RESELLER | — |
| appnexus.com | 12061 |
RESELLER | f5ab79cb980f11d1 |
| appnexus.com | 12501 |
RESELLER | f5ab79cb980f11d1 |
| thebrave.io | 9840732 |
RESELLER | c25b2154543746ac |
| smartadserver.com | 3964 |
RESELLER | — |
| appnexus.com | 12878 |
RESELLER | f5ab79cb980f11d1 |
| indexexchange.com | 194974 |
RESELLER | — |
| mediafuse.com | 316569 |
RESELLER | — |
| e-planning.net | af5a107262468954 |
RESELLER | c1ba615865ed87b2 |
| nobid.io | 22575233870 |
RESELLER | — |
| sonobi.com | 2b51f34067 |
RESELLER | d1a215d9eb5aee9e |
| ssp.e-volution.ai | AJxF6R119a9M6CaTvK |
RESELLER | — |
| pubmatic.com | 161018 |
RESELLER | 5d62403b186f2ace |
| ssp.logan.ai | LG15 |
RESELLER | — |
| appnexus.com | 12964 |
RESELLER | f5ab79cb980f11d1 |
| mars.media | 1010380 |
RESELLER | 8624339f102fb076 |
| pubnative.net | 1007063 |
RESELLER | d641df8625486a7b |
| pubnative.net | 1003601 |
RESELLER | d641df8625486a7b |
| pubmatic.com | 160145 |
RESELLER | 5d62403b186f2ace |
| rubiconproject.com | 15278 |
RESELLER | 0bfd66d529a55807#Verve |
| sabio.us | 100032 |
RESELLER | 96ed93aaa9795702#Verve |
| loopme.com | 11322 |
RESELLER | 6c8d5f95897a5a3b |
| improvedigital.com | 1210 |
RESELLER | — |
| appnexus.com | 13091 |
RESELLER | f5ab79cb980f11d1 |
Showing first 100 of 1,630 entries. View full file on GitHub ↗
Access the Full AdsDB Dataset
AdsDB is the world's largest open-source database of programmatic advertising transparency files. 50,000+ domains, 49,000+ app-ads.txt files, 1,400+ sellers.json files — all free under the MIT license.